hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
404690 8 0.198 0 0 Pliny the Elder, Naturalis Historia
286391 6 0.21 0 0 Maurus Servius Honoratus, Commentary on the Aeneid of Vergil
159186 18 1.131 0 0 Titus Livius (Livy), Ab urbe condita, books 1-10
152951 6 0.392 0 0 Titus Livius (Livy), Ab urbe condita, books 21-30
150426 15 0.997 0 0 Ammianus Marcellinus, Rerum Gestarum
128089 5 0.39 0 0 Seneca, Ad Lucilium Epistulae Morales
125144 11 0.879 4 0.32 Aulus Gellius, Attic Nights
120835 6 0.497 0 0 M. Tullius Cicero, Epistulae ad Familiares
105199 2 0.19 0 0 Celsus, De Medicina
104845 2 0.191 0 0 Celsus, De Medicina
102500 2 0.195 0 0 Celsus, De Medicina
88905 6 0.675 0 0 Cornelius Tacitus, Annales
80125 12 1.498 0 0 Valerius Maximus, Facta et Dicta Memorabilia
76740 3 0.391 0 0 Titus Livius (Livy), Ab urbe condita, books 26-30
74333 3 0.404 0 0 Curtius Rufus, Quintus, Historiae Alexandri Magni
70338 6 0.853 0 0 C. Suetonius Tranquillus, De Vita Caesarum
66670 2 0.3 0 0 Pliny the Younger, Letters
65738 4 0.608 0 0 Seneca the Elder, Controversiae
62166 21 3.378 0 0 M. Tullius Cicero, De Oratore
58771 3 0.51 0 0 M. Tullius Cicero, de Finibus Bonorum et Malorum
51495 3 0.583 0 0 Cornelius Tacitus, Historiae
51045 3 0.588 0 0 Columella, Lucius Junius Moderatus, Res Rustica, Books V-IX
47435 13 2.741 0 0 Quintilian, Institutio Oratoria, books 7-9
47299 3 0.634 0 0 Augustine, Saint, Epistulae. Selections.
46092 5 1.085 0 0 Seneca, De Beneficiis
45271 6 1.325 0 0 Quintilian, Institutio Oratoria, books 1-3: index
42202 6 1.422 0 0 Scriptores Historiae Augustae, Vol 2
42080 3 0.713 0 0 Quintilian, Institutio Oratoria, books 10-12
41913 2 0.477 0 0 Quintilian, Institutio Oratoria, books 4-6
41000 11 2.683 0 0 Scriptores Historiae Augustae, Vol 1
34908 3 0.859 0 0 Titus Livius (Livy), Ab Urbe Condita, books 38-39
34460 6 1.741 0 0 Petronius, Satyricon, Fragmenta, and Poems
33488 5 1.493 0 0 M. Tullius Cicero, De Inventione
29928 3 1.002 0 0 Titus Livius (Livy), Ab urbe condita libri, erklärt von M. Weissenborn, books 39-40
29532 3 1.016 0 0 Titus Livius (Livy), Ab urbe condita, books 39-40
28828 3 1.041 0 0 Statius, P. Papinius, Silvae
26168 3 1.146 0 0 Francis Glass, Washingtonii Vita
25320 3 1.185 0 0 Sextus Propertius, Elegies
22675 3 1.323 0 0 Seneca, De Ira
21770 4 1.837 1 0.459 Apuleius, Apologia
21481 2 0.931 0 0 P. Ovidius Naso, Ex Ponto
11057 2 1.809 0 0 M. Tullius Cicero, De Partitione Oratoria
7887 2 2.536 0 0 Seneca, De Tranquillitate Animi
6871 3 4.366 0 0 Seneca, De Consolatione ad Helvium
6113 2 3.272 0 0 Mantovano, Battista Mantova, 1447 - 1516, sylvae, sylvae sylv. Baptistae Mantuani Carmelitae Teologi, Sylvarum suarum (L. Cupaerus, 1576)
5808 2 3.444 0 0 Seneca, De Consolatione ad Polybium
5693 3 5.27 0 0 Seneca, Medea
5176 3 5.796 0 0 M. Tullius Cicero, Academica
4878 3 6.15 0 0 Pusculo, Ubertino Brescia fere 1431 - Brescia? fere 1469, Constantinopoleos libri, Constantinopoleos libri Const. Constantinopoleos libri quatuor (G. Bergantini, 1740)
4513 2 4.432 0 0 Mantovano, Battista Mantova, 1447 - 1516, Nicolaus Tolentinus, Nicolaus Tolentinus Nicol. Nicolaus Tolentinus (L. Cupaerus, 1576)
4447 3 6.746 0 0 Mantovano, Battista Mantova, 1447 - 1516, de Dionysii Aeropagitae conversione, vita et agone, de Dionysii Aeropagitae conversione, vita et agone Dionys. de Dionysii Aeropagitae conversione, vita et agone (L. Cupaerus, 1576)
4133 4 9.678 0 0 Stefaneschi, Iacopo fere 1261 - Avignone 1341, opus metricum, opus metricum opus metr. opus metricum (F.-X. Seppelt, 1921)
3802 3 7.891 0 0 Palingenio Stellato, Marcello Stellata, 1500/03 - 1543, zodiacus vitae, zodiacus vitae zod. zodiacus vitae (J. Chomarat, 1996)
2044 2 9.785 0 0 Giovanni del Virgilio saec. XIV, eglogae ad Dantem, eglogae ad Dantem egl. ad Dantem eglogae ad Dantem (G. B. Pighi, 1965)
2044 2 9.785 0 0 Alighieri, Dante Firenze 1265 - Ravenna 1321, eglogae, eglogae egl. eglogae (G. B. Pighi, 1965)
1391 2 14.378 0 0 Quatrario, Giovanni Sulmona, 1336 - 1402, eglogae, eglogae egl. eglogae (G. Pansa, 1912)