hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
620937 1 0.016 1 0.016 Latin Vulgate
404690 2 0.049 2 0.049 Pliny the Elder, Naturalis Historia
159186 13 0.817 13 0.817 Titus Livius (Livy), Ab urbe condita, books 1-10
152951 7 0.458 7 0.458 Titus Livius (Livy), Ab urbe condita, books 21-30
150426 3 0.199 3 0.199 Ammianus Marcellinus, Rerum Gestarum
132170 1 0.076 1 0.076 M. Tullius Cicero, Orationes, Divinatio in Q. Caecilium, In C. Verrem
128089 2 0.156 2 0.156 Seneca, Ad Lucilium Epistulae Morales
127209 1 0.079 1 0.079 M. Tullius Cicero, Letters to Atticus
120835 2 0.166 2 0.166 M. Tullius Cicero, Epistulae ad Familiares
107251 3 0.28 3 0.28 Titus Livius (Livy), Ab urbe condita, books 31-38
105199 2 0.19 2 0.19 Celsus, De Medicina
104845 2 0.191 2 0.191 Celsus, De Medicina
102500 2 0.195 2 0.195 Celsus, De Medicina
91562 2 0.218 2 0.218 Titus Livius (Livy), Ab urbe condita libri, erklärt von M. Weissenborn, books 35-38, commentary
88362 10 1.132 10 1.132 Titus Livius (Livy), Ab urbe condita, books 1-5
76740 4 0.521 4 0.521 Titus Livius (Livy), Ab urbe condita, books 26-30
76071 3 0.394 3 0.394 Titus Livius (Livy), Ab urbe condita, books 21-25
74333 2 0.269 2 0.269 Curtius Rufus, Quintus, Historiae Alexandri Magni
70768 3 0.424 3 0.424 Titus Livius (Livy), Ab urbe condita, books 6-10
70338 4 0.569 4 0.569 C. Suetonius Tranquillus, De Vita Caesarum
65738 1 0.152 1 0.152 Seneca the Elder, Controversiae
58121 3 0.516 3 0.516 Titus Livius (Livy), Ab urbe condita libri, erklärt von M. Weissenborn, books 35-38
56156 2 0.356 2 0.356 Titus Livius (Livy), Ab urbe condita, books 41-45
54520 2 0.367 2 0.367 Titus Livius (Livy), Ab Urbe Condita, books 28-30
51295 1 0.195 1 0.195 C. Julius Caesar, De bello Gallico
49850 1 0.201 1 0.201 Columella, Lucius Junius Moderatus, Res Rustica, Books I-IV
49562 1 0.202 1 0.202 Titus Livius (Livy), Ab Urbe Condita, books 8-10
48199 3 0.622 3 0.622 Sidonius Apollinaris, Epistulae, Books I-IX
47535 3 0.631 3 0.631 Titus Livius (Livy), Ab Urbe Condita, books 23-25
47436 4 0.843 4 0.843 Titus Livius (Livy), Ab Urbe Condita, books 5-7
46719 3 0.642 3 0.642 Titus Livius (Livy), Ab Urbe Condita, books 40-42
45271 1 0.221 1 0.221 Quintilian, Institutio Oratoria, books 1-3: index
44769 3 0.67 3 0.67 Titus Livius (Livy), Ab urbe condita libri, erklärt von M. Weissenborn, books 41-42, commentary
44624 3 0.672 3 0.672 Titus Livius (Livy), Ab Urbe Condita, books 35-37
42080 1 0.238 1 0.238 Quintilian, Institutio Oratoria, books 10-12
41828 2 0.478 2 0.478 Titus Livius (Livy), Ab Urbe Condita, books 26-27
41386 1 0.242 1 0.242 Titus Livius (Livy), Ab Urbe Condita, books 3-4
38441 7 1.821 7 1.821 Titus Livius (Livy), Ab Urbe Condita, books 1-2
33488 1 0.299 1 0.299 M. Tullius Cicero, De Inventione
26168 1 0.382 1 0.382 Francis Glass, Washingtonii Vita
24732 2 0.809 2 0.809 Titus Livius (Livy), Ab urbe condita libri, erklärt von M. Weissenborn, books 41-42
24551 2 0.815 2 0.815 Titus Livius (Livy), Ab urbe condita, books 1-10, textual notes
22675 1 0.441 1 0.441 Seneca, De Ira
13292 1 0.752 1 0.752 Q. Horatius Flaccus (Horace), Carmina
9818 1 1.019 1 1.019 T. Maccius Plautus, Trinummus
7887 2 2.536 2 2.536 Seneca, De Tranquillitate Animi
7674 2 2.606 2 2.606 Flaminio, Marco Antonio Serravalle 1498 - Roma 1550, carmina, carmina carm. carmina (M. Scorsone, 1993)
6871 1 1.455 1 1.455 Seneca, De Consolatione ad Helvium
6417 2 3.117 2 3.117 Flaminio, Marco Antonio Serravalle 1498 - Roma 1550, carmina, carmina carm. carmina (M. Scorsone, 1993)
6352 1 1.574 1 1.574 Tertullian, De Spectaculis
5763 2 3.47 2 3.47 Flaminio, Marco Antonio Serravalle 1498 - Roma 1550, carmina, carmina carm. carmina (M. Scorsone, 1993)
4707 1 2.124 1 2.124 Cancianini, Gian Domenico Spilimbergo, 1547 - 1630, odes, odes odes odarum libri (Graziella Marino, tesi di laurea Università degli studi di Trieste, 1970-1971)
4132 1 2.42 1 2.42 Seneca, De Providentia