hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
620937 9 0.145 9 0.145 Latin Vulgate
404690 1 0.025 1 0.025 Pliny the Elder, Naturalis Historia
286391 1 0.035 1 0.035 Maurus Servius Honoratus, Commentary on the Aeneid of Vergil
105199 2 0.19 2 0.19 Celsus, De Medicina
104845 2 0.191 2 0.191 Celsus, De Medicina
102500 2 0.195 2 0.195 Celsus, De Medicina
79093 4 0.506 4 0.506 The Venerable Bede, Historiam ecclesiasticam gentis Anglorum
73979 1 0.135 1 0.135 M. Tullius Cicero, Tusculanae Disputationes
70338 1 0.142 1 0.142 C. Suetonius Tranquillus, De Vita Caesarum
43833 1 0.228 1 0.228 Jerome, Saint, Epistulae. Selections.
34460 1 0.29 1 0.29 Petronius, Satyricon, Fragmenta, and Poems
11415 1 0.876 1 0.876 T. Maccius Plautus, Rudens
9964 2 2.007 2 2.007 T. Maccius Plautus, Amphitruo
7397 1 1.352 1 1.352 Prudentius, Cathemerina
6239 1 1.603 1 1.603 T. Maccius Plautus, Curculio
5608 1 1.783 1 1.783 Landino, Cristoforo Firenze, 1424 - 1498, Xandra, Xandra Xandra Xandra (A. Perosa, 1939)
4965 1 2.014 1 2.014 Pontano, Giovanni Gioviano Cerreto di Spoleto 1429 - Napoli 1503, hendecasyllabi, hendecasyllabi hendec. hendecasyllabi (B. Soldati, 1902)