hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
620937 1 0.016 1 0.016 Latin Vulgate
404690 12 0.297 12 0.297 Pliny the Elder, Naturalis Historia
159186 5 0.314 5 0.314 Titus Livius (Livy), Ab urbe condita, books 1-10
152951 6 0.392 6 0.392 Titus Livius (Livy), Ab urbe condita, books 21-30
150426 3 0.199 3 0.199 Ammianus Marcellinus, Rerum Gestarum
132170 14 1.059 14 1.059 M. Tullius Cicero, Orationes, Divinatio in Q. Caecilium, In C. Verrem
125144 1 0.08 1 0.08 Aulus Gellius, Attic Nights
107251 3 0.28 3 0.28 Titus Livius (Livy), Ab urbe condita, books 31-38
105199 8 0.76 8 0.76 Celsus, De Medicina
104845 8 0.763 8 0.763 Celsus, De Medicina
102500 8 0.78 8 0.78 Celsus, De Medicina
88362 4 0.453 4 0.453 Titus Livius (Livy), Ab urbe condita, books 1-5
80125 4 0.499 4 0.499 Valerius Maximus, Facta et Dicta Memorabilia
76740 1 0.13 1 0.13 Titus Livius (Livy), Ab urbe condita, books 26-30
74333 2 0.269 2 0.269 Curtius Rufus, Quintus, Historiae Alexandri Magni
73979 5 0.676 5 0.676 M. Tullius Cicero, Tusculanae Disputationes
70768 1 0.141 1 0.141 Titus Livius (Livy), Ab urbe condita, books 6-10
61689 1 0.162 1 0.162 Titus Livius (Livy), Ab urbe condita libri, erklärt von M. Weissenborn, books 39-40, commentary
58771 5 0.851 5 0.851 M. Tullius Cicero, de Finibus Bonorum et Malorum
58121 3 0.516 3 0.516 Titus Livius (Livy), Ab urbe condita libri, erklärt von M. Weissenborn, books 35-38
56156 2 0.356 2 0.356 Titus Livius (Livy), Ab urbe condita, books 41-45
55034 6 1.09 6 1.09 Apuleius, Metamorphoses
54520 2 0.367 2 0.367 Titus Livius (Livy), Ab Urbe Condita, books 28-30
51295 8 1.56 8 1.56 C. Julius Caesar, De bello Gallico
49850 3 0.602 3 0.602 Columella, Lucius Junius Moderatus, Res Rustica, Books I-IV
49028 1 0.204 1 0.204 Lucretius, De Rerum Natura
48199 1 0.207 1 0.207 Sidonius Apollinaris, Epistulae, Books I-IX
47535 4 0.841 4 0.841 Titus Livius (Livy), Ab Urbe Condita, books 23-25
47436 1 0.211 1 0.211 Titus Livius (Livy), Ab Urbe Condita, books 5-7
47435 2 0.422 2 0.422 Quintilian, Institutio Oratoria, books 7-9
47299 1 0.211 1 0.211 Augustine, Saint, Epistulae. Selections.
46719 2 0.428 2 0.428 Titus Livius (Livy), Ab Urbe Condita, books 40-42
44624 3 0.672 3 0.672 Titus Livius (Livy), Ab Urbe Condita, books 35-37
42080 1 0.238 1 0.238 Quintilian, Institutio Oratoria, books 10-12
41913 4 0.954 4 0.954 Quintilian, Institutio Oratoria, books 4-6
41386 3 0.725 3 0.725 Titus Livius (Livy), Ab Urbe Condita, books 3-4
39369 1 0.254 1 0.254 Titus Livius (Livy), Ab Urbe Condita, books 43-45
38441 1 0.26 1 0.26 Titus Livius (Livy), Ab Urbe Condita, books 1-2
36054 1 0.277 1 0.277 M. Tullius Cicero, de Natura Deorum
34908 1 0.286 1 0.286 Titus Livius (Livy), Ab Urbe Condita, books 38-39
34225 4 1.169 4 1.169 M. Tullius Cicero, De Officiis
33488 6 1.792 6 1.792 M. Tullius Cicero, De Inventione
32339 6 1.855 6 1.855 C. Julius Caesar, De Bello Civili
29928 2 0.668 2 0.668 Titus Livius (Livy), Ab urbe condita libri, erklärt von M. Weissenborn, books 39-40
29532 2 0.677 2 0.677 Titus Livius (Livy), Ab urbe condita, books 39-40
27803 1 0.36 1 0.36 M. Tullius Cicero, De Divinatione
27540 1 0.363 1 0.363 M. Tullius Cicero, De Divinatione
26168 4 1.529 4 1.529 Francis Glass, Washingtonii Vita
24732 1 0.404 1 0.404 Titus Livius (Livy), Ab urbe condita libri, erklärt von M. Weissenborn, books 41-42
23715 2 0.843 2 0.843 C. Valerius Flaccus, Argonautica: introduction
22313 1 0.448 1 0.448 M. Tullius Cicero, Lucullus
18895 1 0.529 1 0.529 Titus Livius (Livy), Ab urbe condita libri, erklärt von M. Weissenborn, books 43-44
11605 1 0.862 1 0.862 Minucius Felix, Marcus, Octavius
11057 1 0.904 1 0.904 M. Tullius Cicero, De Partitione Oratoria
8103 1 1.234 1 1.234 Titus Livius (Livy), Ab urbe condita, books 31-38, textual notes
6039 2 3.312 2 3.312 Baratella, Antonio Loreggia 1385 - Feltre 1448, Polydoreis, Polydoreis Polydor. Polydoreis (Sonia Vanuzzo, 1980)
6029 1 1.659 1 1.659 Baratella, Antonio Loreggia 1385 - Feltre 1448, Polydoreis, Polydoreis Polydor. Polydoreis (Sonia Vanuzzo, 1980)
5262 2 3.801 2 3.801 Bargeo Barga 1517 - Pisa 1596, carmina, carmina carm. carmina (Paola Gianfilippi de' Parenti, tesi di laurea Università degli studi di Padova, 1989-90)
5176 1 1.932 1 1.932 M. Tullius Cicero, Academica
3712 1 2.694 1 2.694 Bargeo Barga 1517 - Pisa 1596, carmina, carmina carm. carmina (Paola Gianfilippi de' Parenti, tesi di laurea Università degli studi di Padova, 1989-90)
1601 2 12.492 2 12.492 Titus Livius (Livy), Ab urbe condita libri, erklärt von M. Weissenborn, books 39-40, textual notes