hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
620937 7 0.113 7 0.113 Latin Vulgate
286391 3 0.105 3 0.105 Maurus Servius Honoratus, Commentary on the Aeneid of Vergil
159186 1 0.063 1 0.063 Titus Livius (Livy), Ab urbe condita, books 1-10
150426 2 0.133 2 0.133 Ammianus Marcellinus, Rerum Gestarum
128089 9 0.703 9 0.703 Seneca, Ad Lucilium Epistulae Morales
125144 8 0.639 8 0.639 Aulus Gellius, Attic Nights
120835 1 0.083 1 0.083 M. Tullius Cicero, Epistulae ad Familiares
105199 1 0.095 1 0.095 Celsus, De Medicina
104845 1 0.095 1 0.095 Celsus, De Medicina
102500 1 0.098 1 0.098 Celsus, De Medicina
93406 2 0.214 2 0.214 M. Tullius Cicero, Orationes, Pro Milone, Pro Marcello, Pro Ligario, Pro rege Deiotaro, Philippicae I-XIV
88905 1 0.112 1 0.112 Cornelius Tacitus, Annales
88362 1 0.113 1 0.113 Titus Livius (Livy), Ab urbe condita, books 1-5
80125 5 0.624 5 0.624 Valerius Maximus, Facta et Dicta Memorabilia
74333 2 0.269 2 0.269 Curtius Rufus, Quintus, Historiae Alexandri Magni
73979 2 0.27 2 0.27 M. Tullius Cicero, Tusculanae Disputationes
70338 2 0.284 2 0.284 C. Suetonius Tranquillus, De Vita Caesarum
65738 1 0.152 1 0.152 Seneca the Elder, Controversiae
58771 1 0.17 1 0.17 M. Tullius Cicero, de Finibus Bonorum et Malorum
55034 2 0.363 2 0.363 Apuleius, Metamorphoses
51295 2 0.39 2 0.39 C. Julius Caesar, De bello Gallico
51045 1 0.196 1 0.196 Columella, Lucius Junius Moderatus, Res Rustica, Books V-IX
49850 1 0.201 1 0.201 Columella, Lucius Junius Moderatus, Res Rustica, Books I-IV
47436 1 0.211 1 0.211 Titus Livius (Livy), Ab Urbe Condita, books 5-7
47435 3 0.632 3 0.632 Quintilian, Institutio Oratoria, books 7-9
46092 2 0.434 2 0.434 Seneca, De Beneficiis
45271 3 0.663 3 0.663 Quintilian, Institutio Oratoria, books 1-3: index
42080 2 0.475 2 0.475 Quintilian, Institutio Oratoria, books 10-12
41913 1 0.239 1 0.239 Quintilian, Institutio Oratoria, books 4-6
41643 1 0.24 1 0.24 M. Tullius Cicero, Orationes, Pro Tullio, Pro Fonteio, Pro Sulla, Pro Archia, Pro Plancio, Pro Scauro
41000 1 0.244 1 0.244 Scriptores Historiae Augustae, Vol 1
36054 1 0.277 1 0.277 M. Tullius Cicero, de Natura Deorum
36026 1 0.278 1 0.278 Sallust, Catilina, Iugurtha, Orationes Et Epistulae
34908 1 0.286 1 0.286 Titus Livius (Livy), Ab Urbe Condita, books 38-39
34225 2 0.584 2 0.584 M. Tullius Cicero, De Officiis
29928 1 0.334 1 0.334 Titus Livius (Livy), Ab urbe condita libri, erklärt von M. Weissenborn, books 39-40
29532 1 0.339 1 0.339 Titus Livius (Livy), Ab urbe condita, books 39-40
21770 1 0.459 1 0.459 Apuleius, Apologia
17665 1 0.566 1 0.566 Prudentius, Peristephanon Liber
10655 1 0.939 1 0.939 Sallust, The Catilinarian Conspiracy
9300 1 1.075 1 1.075 Sallust, Catilina, Iugurtha, Orationes Et Epistulae textual notes
8845 1 1.131 1 1.131 Seneca, De Consolatione ad Marciam
8184 1 1.222 1 1.222 Mantovano, Battista Mantova, 1447 - 1516, de calamitatibus temporum, de calamitatibus temporum calam. de calamitatibus temporum (G. Wessels, 1916)
6352 1 1.574 1 1.574 Tertullian, De Spectaculis
5808 1 1.722 1 1.722 Seneca, De Consolatione ad Polybium
5380 1 1.859 1 1.859 Palingenio Stellato, Marcello Stellata, 1500/03 - 1543, zodiacus vitae, zodiacus vitae zod. zodiacus vitae (J. Chomarat, 1996)