hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
125144 1 0.08 1 0.08 Aulus Gellius, Attic Nights
12796 6 4.689 6 4.689 T. Maccius Plautus, Miles Gloriosus
11415 1 0.876 1 0.876 T. Maccius Plautus, Rudens
10753 4 3.72 4 3.72 T. Maccius Plautus, Poenulus
10002 2 2 2 2 T. Maccius Plautus, Bacchides
9964 9 9.033 9 9.033 T. Maccius Plautus, Amphitruo
9750 5 5.128 5 5.128 T. Maccius Plautus, Mostellaria
9453 1 1.058 1 1.058 P. Terentius Afer (Terence), Phormio
9127 6 6.574 6 6.574 T. Maccius Plautus, Menaechmi
9053 1 1.105 1 1.105 P. Terentius Afer (Terence), Andria
8750 6 6.857 6 6.857 T. Maccius Plautus, Mercator
8214 16 19.479 16 19.479 T. Maccius Plautus, Truculentus
8097 14 17.29 14 17.29 T. Maccius Plautus, Asinaria
7928 2 2.523 2 2.523 T. Maccius Plautus, Persa
7861 4 5.088 4 5.088 P. Terentius Afer (Terence), Hecyra
7249 12 16.554 12 16.554 T. Maccius Plautus, Casina
7149 1 1.399 1 1.399 Marso, Giovanni Armonio Tagliacozzo - Venezia fere 1555, Stephanium, Stephanium Steph. Stephanium (Graziella Gentilini, 1983)
6688 2 2.99 2 2.99 T. Maccius Plautus, Aulularia
6362 5 7.859 5 7.859 T. Maccius Plautus, Stichus
5357 9 16.8 9 16.8 T. Maccius Plautus, Cistellaria
5211 4 7.676 4 7.676 Piccolomini, Enea Silvio Corsignano [Pienza] 1405 - Ancona 1464, Chrysis, Chrysis Chrysis Chrysis (E. Cecchini, 1968)
1351 1 7.402 1 7.402 Boccaccio, Giovanni Certaldo? 1313 - Certaldo 1375, bucolicum carmen, bucolicum carmen egl. bucolicum carmen (G. Bernardi Perini, 1994)