hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
404690 5 0.124 5 0.124 Pliny the Elder, Naturalis Historia
286391 1 0.035 1 0.035 Maurus Servius Honoratus, Commentary on the Aeneid of Vergil
159186 7 0.44 7 0.44 Titus Livius (Livy), Ab urbe condita, books 1-10
152951 8 0.523 8 0.523 Titus Livius (Livy), Ab urbe condita, books 21-30
150426 1 0.066 1 0.066 Ammianus Marcellinus, Rerum Gestarum
128089 6 0.468 6 0.468 Seneca, Ad Lucilium Epistulae Morales
125144 9 0.719 9 0.719 Aulus Gellius, Attic Nights
120835 2 0.166 2 0.166 M. Tullius Cicero, Epistulae ad Familiares
107251 1 0.093 1 0.093 Titus Livius (Livy), Ab urbe condita, books 31-38
105199 1 0.095 1 0.095 Celsus, De Medicina
104845 1 0.095 1 0.095 Celsus, De Medicina
102500 1 0.098 1 0.098 Celsus, De Medicina
88905 1 0.112 1 0.112 Cornelius Tacitus, Annales
88362 3 0.34 3 0.34 Titus Livius (Livy), Ab urbe condita, books 1-5
80125 7 0.874 7 0.874 Valerius Maximus, Facta et Dicta Memorabilia
79093 3 0.379 3 0.379 The Venerable Bede, Historiam ecclesiasticam gentis Anglorum
76740 6 0.782 6 0.782 Titus Livius (Livy), Ab urbe condita, books 26-30
76071 3 0.394 3 0.394 Titus Livius (Livy), Ab urbe condita, books 21-25
74333 1 0.135 1 0.135 Curtius Rufus, Quintus, Historiae Alexandri Magni
70768 4 0.565 4 0.565 Titus Livius (Livy), Ab urbe condita, books 6-10
66670 1 0.15 1 0.15 Pliny the Younger, Letters
58121 1 0.172 1 0.172 Titus Livius (Livy), Ab urbe condita libri, erklärt von M. Weissenborn, books 35-38
56156 1 0.178 1 0.178 Titus Livius (Livy), Ab urbe condita, books 41-45
55034 23 4.179 23 4.179 Apuleius, Metamorphoses
54520 6 1.101 6 1.101 Titus Livius (Livy), Ab Urbe Condita, books 28-30
51295 1 0.195 1 0.195 C. Julius Caesar, De bello Gallico
47535 3 0.631 3 0.631 Titus Livius (Livy), Ab Urbe Condita, books 23-25
47436 7 1.476 7 1.476 Titus Livius (Livy), Ab Urbe Condita, books 5-7
46719 1 0.214 1 0.214 Titus Livius (Livy), Ab Urbe Condita, books 40-42
44624 1 0.224 1 0.224 Titus Livius (Livy), Ab Urbe Condita, books 35-37
42202 1 0.237 1 0.237 Scriptores Historiae Augustae, Vol 2
34908 3 0.859 3 0.859 Titus Livius (Livy), Ab Urbe Condita, books 38-39
32339 3 0.928 3 0.928 C. Julius Caesar, De Bello Civili
30049 1 0.333 1 0.333 Florus, Lucius Annaeus, Epitome Rerum Romanorum
29928 3 1.002 3 1.002 Titus Livius (Livy), Ab urbe condita libri, erklärt von M. Weissenborn, books 39-40
29532 3 1.016 3 1.016 Titus Livius (Livy), Ab urbe condita, books 39-40
28128 3 1.067 3 1.067 Cornelius Nepos, Vitae
26168 1 0.382 1 0.382 Francis Glass, Washingtonii Vita
24739 1 0.404 1 0.404 Convenevole da Prato saec. XIV / 1, regia carmina ad Robertum Andecauensem, regia carmina ad Robertum Andecauensem carm. regia carmina ad Robertum Andecauensem corona Sicula et Hierosolymitana insignem (C. Grassi, 1982)
24732 1 0.404 1 0.404 Titus Livius (Livy), Ab urbe condita libri, erklärt von M. Weissenborn, books 41-42
21770 6 2.756 6 2.756 Apuleius, Apologia
17665 2 1.132 2 1.132 Prudentius, Peristephanon Liber
12796 1 0.781 1 0.781 T. Maccius Plautus, Miles Gloriosus
11415 1 0.876 1 0.876 T. Maccius Plautus, Rudens
10128 1 0.987 1 0.987 Seneca the Elder, Suasoriae
9453 1 1.058 1 1.058 P. Terentius Afer (Terence), Phormio
8098 1 1.235 1 1.235 Ariosto, Ludovico Reggio Emilia 1474 - Ferrara 1533, carmina, carmina carm. carmina (M. Santoro, 1989)
8055 2 2.483 2 2.483 Apuleius, Florida
7149 1 1.399 1 1.399 Marso, Giovanni Armonio Tagliacozzo - Venezia fere 1555, Stephanium, Stephanium Steph. Stephanium (Graziella Gentilini, 1983)
5808 1 1.722 1 1.722 Seneca, De Consolatione ad Polybium
2541 1 3.935 1 3.935 Poliziano, Angelo Montepulciano 1454 - Firenze 1494, sylvae, sylvae sylvae sylvae (I. Del Lungo, 1867)