hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
404690 5 0.124 5 0.124 Pliny the Elder, Naturalis Historia
159186 22 1.382 22 1.382 Titus Livius (Livy), Ab urbe condita, books 1-10
152951 1 0.065 1 0.065 Titus Livius (Livy), Ab urbe condita, books 21-30
88362 7 0.792 7 0.792 Titus Livius (Livy), Ab urbe condita, books 1-5
80125 1 0.125 1 0.125 Valerius Maximus, Facta et Dicta Memorabilia
76740 1 0.13 1 0.13 Titus Livius (Livy), Ab urbe condita, books 26-30
70768 16 2.261 16 2.261 Titus Livius (Livy), Ab urbe condita, books 6-10
66836 3 0.449 3 0.449 M. Tullius Cicero, Orationes, Pro P. Quinctio, Pro Q. Roscio comoedo, Pro A. Caecina, De lege agraria contra Rullum, Pro C. Rabiro perduellionis reo, Pro L. Flacco, In L. Pisonem, Pro C. Rabiro Postumo
57619 1 0.174 1 0.174 Vitruvius Pollio, De Architectura
56156 1 0.178 1 0.178 Titus Livius (Livy), Ab urbe condita, books 41-45
54520 1 0.183 1 0.183 Titus Livius (Livy), Ab Urbe Condita, books 28-30
49562 1 0.202 1 0.202 Titus Livius (Livy), Ab Urbe Condita, books 8-10
47436 22 4.638 22 4.638 Titus Livius (Livy), Ab Urbe Condita, books 5-7
46719 1 0.214 1 0.214 Titus Livius (Livy), Ab Urbe Condita, books 40-42
39369 1 0.254 1 0.254 Titus Livius (Livy), Ab Urbe Condita, books 43-45
38441 4 1.041 4 1.041 Titus Livius (Livy), Ab Urbe Condita, books 1-2
29928 1 0.334 1 0.334 Titus Livius (Livy), Ab urbe condita libri, erklärt von M. Weissenborn, books 39-40
29532 1 0.339 1 0.339 Titus Livius (Livy), Ab urbe condita, books 39-40
27803 1 0.36 1 0.36 M. Tullius Cicero, De Divinatione
27540 1 0.363 1 0.363 M. Tullius Cicero, De Divinatione
24551 1 0.407 1 0.407 Titus Livius (Livy), Ab urbe condita, books 1-10, textual notes
22317 3 1.344 3 1.344 M. Tullius Cicero, De Republica
13574 1 0.737 1 0.737 Titus Livius (Livy), Ab urbe condita libri, erklärt von M. Weissenborn, book 45