hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
288825 2 0.069 2 0.069 Strabo, Geography
279736 1 0.036 1 0.036 Athenaeus, Deipnosophistae
265446 1 0.038 1 0.038 Athenaeus, The Deipnosophists
121554 4 0.329 4 0.329 Diodorus Siculus, Bibliotheca Historica, Books I-V
103320 11 1.065 11 1.065 Aelian, De Natura Animalium
79293 1 0.126 1 0.126 Xenophon, Cyropaedia
40840 1 0.245 1 0.245 Plato, Euthyphro, Apology, Crito, Phaedo
23101 1 0.433 1 0.433 Philostratus the Lemnian (Philostratus Major), Imagines
14073 1 0.711 1 0.711 Plutarch, Amatorius
12675 1 0.789 1 0.789 Plutarch, De faciae quae in orbe lunae apparet