hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
298102 2 0.067 2 0.067 Aristides, Aelius, Orationes
279736 1 0.036 1 0.036 Athenaeus, Deipnosophistae
265446 1 0.038 1 0.038 Athenaeus, The Deipnosophists
184947 12 0.649 0 0 Herodotus, The Histories
103320 6 0.581 6 0.581 Aelian, De Natura Animalium
78707 1 0.127 1 0.127 Arrian, Anabasis
39040 12 3.074 1 0.256 Harpocration, Valerius, Lexicon in decem oratores Atticos
32442 4 1.233 0 0 Elegy and Iambus, Volume I
21518 1 0.465 1 0.465 Theocritus, Idylls
20857 1 0.479 1 0.479 Dionysius of Halicarnassus, De Compositione Verborum
12853 4 3.112 0 0 Lycurgus, Speeches
10944 1 0.914 1 0.914 Sophocles, Oedipus at Colonus
7560 1 1.323 1 1.323 Sophocles, Trachiniae
6852 1 1.459 1 1.459 Julian the Emperor, Panegyric on the Empress Eusebia, Oration III
6253 4 6.397 0 0 Lucian, De Syria dea
5860 4 6.826 0 0 Hesiod, Works and Days
1981 4 20.192 0 0 Lucian, De astrologia