hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 1 0.025 1 0.025 Cassius Dio Cocceianus, Historiae Romanae
311666 1 0.032 1 0.032 Polybius, Histories
305870 4 0.131 4 0.131 Flavius Josephus, Antiquitates Judaicae
298102 4 0.134 4 0.134 Aristides, Aelius, Orationes
288825 1 0.035 1 0.035 Strabo, Geography
284417 4 0.141 4 0.141 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 3 0.107 3 0.107 Athenaeus, Deipnosophistae
265446 3 0.113 3 0.113 Athenaeus, The Deipnosophists
218450 1 0.046 1 0.046 Pausanias, Description of Greece
192194 1 0.052 1 0.052 Diodorus Siculus, Library
177900 4 0.225 4 0.225 Dio Chrysostom, Orationes
150173 1 0.067 1 0.067 Thucydides, The Peloponnesian War
146389 2 0.137 2 0.137 Basil, Saint, Bishop of Caesarea, Epistulae
125221 1 0.08 1 0.08 Flavius Josephus, De bello Judaico libri vii
121554 3 0.247 3 0.247 Diodorus Siculus, Bibliotheca Historica, Books I-V
116927 8 0.684 8 0.684 Appian, The Civil Wars
112327 7 0.623 7 0.623 Isocrates, Speeches
110982 2 0.18 2 0.18 Diogenes Laertius, Lives of Eminent Philosophers
105765 7 0.662 7 0.662 Appian, The Foreign Wars
103320 1 0.097 1 0.097 Aelian, De Natura Animalium
72248 1 0.138 1 0.138 Demosthenes, Speeches 21-30
66460 1 0.15 1 0.15 John, of Damascus (attributed author), Vita Barlaam et Joasaph
59780 2 0.335 2 0.335 Lysias, Speeches
43345 1 0.231 1 0.231 Aristotle, Rhetoric
41667 1 0.24 1 0.24 Achilles Tatius, Leucippe et Clitophon
40840 1 0.245 1 0.245 Plato, Euthyphro, Apology, Crito, Phaedo
38867 1 0.257 1 0.257 Demosthenes, Speeches 51-61
38686 1 0.258 1 0.258 Aelian, Varia Historia
29305 1 0.341 1 0.341 Marcus Aurelius, M. Antonius Imperator Ad Se Ipsum
21294 2 0.939 0 0 Pindar, Odes
18431 1 0.543 1 0.543 Plutarch, De Iside et Osiride
15349 1 0.652 1 0.652 Plutarch, Apophthegmata Laconica
14463 1 0.691 1 0.691 Plutarch, Quaestiones Romanae
14225 1 0.703 1 0.703 Plutarch, Apophthegmata Laconica
13473 1 0.742 1 0.742 Plutarch, Quaestiones Romanae
12675 1 0.789 1 0.789 Plutarch, De faciae quae in orbe lunae apparet
9712 1 1.03 1 1.03 Plutarch, Non posse suaviter vivi secundum Epicurum
9440 1 1.059 1 1.059 Plutarch, Romulus
9381 1 1.066 1 1.066 Plutarch, Caius Marcius Coriolanus
8955 1 1.117 1 1.117 Plutarch, De Alexandri magni fortuna aut virtute
8676 1 1.153 1 1.153 Plutarch, Marcellus
8338 1 1.199 1 1.199 Plutarch, De Alexandri magni fortuna aut virtute
6852 2 2.919 2 2.919 Julian the Emperor, Panegyric on the Empress Eusebia, Oration III
6019 1 1.661 1 1.661 Lucian, Timon
4345 1 2.301 1 2.301 Dionysius of Halicarnassus, Epistula ad Pompeium Geminum
4288 1 2.332 1 2.332 Plutarch, De Se Ipsum Citra Invidiam Laudando
4060 1 2.463 1 2.463 Plutarch, Quaestiones Naturales
3103 1 3.223 1 3.223 Lucian, Demonax
735 1 13.605 1 13.605 Plutarch, Comparison of Pericles and Fabius Maximus