hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 2 0.05 2 0.05 Cassius Dio Cocceianus, Historiae Romanae
224591 4 0.178 4 0.178 Procopius, de Bellis
218450 2 0.092 2 0.092 Pausanias, Description of Greece
184947 2 0.108 2 0.108 Herodotus, The Histories
125221 1 0.08 1 0.08 Flavius Josephus, De bello Judaico libri vii
121554 1 0.082 1 0.082 Diodorus Siculus, Bibliotheca Historica, Books I-V
116927 1 0.086 1 0.086 Appian, The Civil Wars
87185 1 0.115 1 0.115 Homer, Odyssey
80346 1 0.124 1 0.124 Epictetus, Works
79293 1 0.126 1 0.126 Xenophon, Cyropaedia
78707 1 0.127 1 0.127 Arrian, Anabasis
75633 1 0.132 1 0.132 Plutarch, Quaestiones Convivales
66460 2 0.301 2 0.301 John, of Damascus (attributed author), Vita Barlaam et Joasaph
60598 1 0.165 1 0.165 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
41667 1 0.24 1 0.24 Achilles Tatius, Leucippe et Clitophon
18505 1 0.54 1 0.54 Plutarch, Antony
16119 1 0.62 1 0.62 Plutarch, Caesar
11034 2 1.813 2 1.813 Plutarch, Pyrrhus
7570 1 1.321 1 1.321 Euripides, Hecuba
6704 1 1.492 1 1.492 Plutarch, Sertorius
4551 1 2.197 1 2.197 Plutarch, Agis