hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 1 0.025 1 0.025 Cassius Dio Cocceianus, Historiae Romanae
311666 1 0.032 1 0.032 Polybius, Histories
298102 5 0.168 5 0.168 Aristides, Aelius, Orationes
288825 9 0.312 9 0.312 Strabo, Geography
279736 5 0.179 5 0.179 Athenaeus, Deipnosophistae
265446 5 0.188 5 0.188 Athenaeus, The Deipnosophists
177900 6 0.337 6 0.337 Dio Chrysostom, Orationes
125221 1 0.08 1 0.08 Flavius Josephus, De bello Judaico libri vii
121554 4 0.329 4 0.329 Diodorus Siculus, Bibliotheca Historica, Books I-V
112327 3 0.267 3 0.267 Isocrates, Speeches
110982 1 0.09 1 0.09 Diogenes Laertius, Lives of Eminent Philosophers
104806 5 0.477 5 0.477 Plato, Laws
99674 1 0.1 1 0.1 Eusebius of Caesarea, Historia ecclesiastica
88388 12 1.358 12 1.358 Plato, Republic
80346 4 0.498 4 0.498 Epictetus, Works
79307 1 0.126 1 0.126 Diodorus Siculus, Bibliotheca Historica, Books XVIII-XX
79293 3 0.378 3 0.378 Xenophon, Cyropaedia
78878 16 2.028 16 2.028 Aristotle, Metaphysics
78666 9 1.144 9 1.144 Hippocrates, Oeuvres Completes D'Hippocrate.
78103 6 0.768 6 0.768 Plato, Cratylus, Theaetetus, Sophist, Statesman
75633 5 0.661 5 0.661 Plutarch, Quaestiones Convivales
70422 1 0.142 1 0.142 Demosthenes, Speeches 11-20
68518 3 0.438 3 0.438 Plato, Parmenides, Philebus, Symposium, Phaedrus
67774 6 0.885 6 0.885 Plato, Euthydemus, Protagoras, Gorgias, Meno
66460 1 0.15 1 0.15 John, of Damascus (attributed author), Vita Barlaam et Joasaph
65568 2 0.305 2 0.305 Aristotle, Politics
61711 3 0.486 3 0.486 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
60598 2 0.33 2 0.33 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
56626 13 2.296 13 2.296 Aristotle, Nicomachean Ethics
47195 15 3.178 15 3.178 Plato, Alcibiades 1, Alcibiades 2, Hipparchus, Lovers, Theages, Charmides, Laches, Lysis
44044 2 0.454 2 0.454 Xenophon, Minor Works
43345 5 1.154 5 1.154 Aristotle, Rhetoric
40840 1 0.245 1 0.245 Plato, Euthyphro, Apology, Crito, Phaedo
38686 1 0.258 1 0.258 Aelian, Varia Historia
38023 1 0.263 1 0.263 Claudius Ptolemy, Tetrabiblos
35842 5 1.395 5 1.395 Xenophon, Memorabilia
29305 1 0.341 1 0.341 Marcus Aurelius, M. Antonius Imperator Ad Se Ipsum
26801 6 2.239 6 2.239 Hippocrates, Hippocrates Collected Works I
26355 6 2.277 6 2.277 Aristotle, Eudemian Ethics
18431 1 0.543 1 0.543 Plutarch, De Iside et Osiride
14463 1 0.691 1 0.691 Plutarch, Quaestiones Romanae
13743 2 1.455 2 1.455 Plutarch, De communibus notitiis adversus Stoicos
13473 1 0.742 1 0.742 Plutarch, Quaestiones Romanae
10962 1 0.912 1 0.912 Plutarch, Agesilaus
10252 1 0.975 1 0.975 Plutarch, Alcibiades
9659 2 2.071 2 2.071 Plutarch, Lycurgus
9336 1 1.071 1 1.071 Plutarch, Septem sapientium convivium
7672 1 1.303 1 1.303 Plutarch, Numa
7399 9 12.164 9 12.164 Plutarch, De tuenda sanitate praecepta
7026 1 1.423 1 1.423 Lucian, De saltatione
6530 1 1.531 1 1.531 Plutarch, De liberis educandis
6277 1 1.593 1 1.593 Plutarch, De virtute morali
6251 1 1.6 1 1.6 Aristotle, Economics
6019 1 1.661 1 1.661 Lucian, Timon
5892 1 1.697 1 1.697 Plutarch, De cohibenda ira
4288 1 2.332 1 2.332 Plutarch, De Se Ipsum Citra Invidiam Laudando
4009 1 2.494 1 2.494 Plutarch, De curiositate
3458 1 2.892 1 2.892 Plutarch, Bruta animalia ratione uti
3208 1 3.117 1 3.117 Plutarch, De capienda ex inimicis utilitate
3026 1 3.305 1 3.305 Julian the Emperor, A Consolation to Himself Upon the Departure of the Excellent Sallust, Oration VIII
2178 1 4.591 1 4.591 Aelian, Epistulae Rusticae
2124 3 14.124 3 14.124 Lucian, Macrobii
1907 1 5.244 1 5.244 Plutarch, Instituta Laconica
1719 1 5.817 1 5.817 Plutarch, Instituta Laconica
934 1 10.707 1 10.707 Lucian, Dipsades