hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 3 0.075 3 0.075 Cassius Dio Cocceianus, Historiae Romanae
311666 4 0.128 4 0.128 Polybius, Histories
305870 1 0.033 1 0.033 Flavius Josephus, Antiquitates Judaicae
288825 6 0.208 6 0.208 Strabo, Geography
284417 1 0.035 1 0.035 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 2 0.071 2 0.071 Athenaeus, Deipnosophistae
265446 2 0.075 2 0.075 Athenaeus, The Deipnosophists
218450 2 0.092 2 0.092 Pausanias, Description of Greece
192194 1 0.052 1 0.052 Diodorus Siculus, Library
177900 1 0.056 1 0.056 Dio Chrysostom, Orationes
121554 8 0.658 8 0.658 Diodorus Siculus, Bibliotheca Historica, Books I-V
112327 1 0.089 1 0.089 Isocrates, Speeches
103320 1 0.097 1 0.097 Aelian, De Natura Animalium
79307 2 0.252 2 0.252 Diodorus Siculus, Bibliotheca Historica, Books XVIII-XX
79293 1 0.126 1 0.126 Xenophon, Cyropaedia
78878 1 0.127 1 0.127 Aristotle, Metaphysics
75633 13 1.719 13 1.719 Plutarch, Quaestiones Convivales
61711 1 0.162 1 0.162 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
44044 1 0.227 1 0.227 Xenophon, Minor Works
41667 1 0.24 1 0.24 Achilles Tatius, Leucippe et Clitophon
32442 1 0.308 1 0.308 Elegy and Iambus, Volume I
31804 1 0.314 1 0.314 Galen, On the Natural Faculties.
23101 2 0.866 2 0.866 Philostratus the Lemnian (Philostratus Major), Imagines
22751 7 3.077 7 3.077 Aristides, Aelius, Ars Rhetorica
21986 2 0.91 2 0.91 Dionysius of Halicarnassus, De Demosthene
20857 3 1.438 3 1.438 Dionysius of Halicarnassus, De Compositione Verborum
20118 2 0.994 2 0.994 Plutarch, Alexander
18505 1 0.54 1 0.54 Plutarch, Antony
18431 1 0.543 1 0.543 Plutarch, De Iside et Osiride
16912 2 1.183 2 1.183 Plutarch, Cato the Younger
16061 1 0.623 1 0.623 Pseudo-Plutarch, Placita Philosophorum
15710 1 0.637 1 0.637 Demetrius of Phaleron (attributed author), Libro de Elocutione
15476 1 0.646 1 0.646 Plutarch, De defectu oraculorum
13743 3 2.183 3 2.183 Plutarch, De communibus notitiis adversus Stoicos
13599 2 1.471 2 1.471 Plutarch, Praecepta gerendae reipublicae
13450 1 0.743 1 0.743 Plutarch, De genio Socratis
13385 2 1.494 2 1.494 Plutarch, Lucullus
12675 6 4.734 6 4.734 Plutarch, De faciae quae in orbe lunae apparet
12375 1 0.808 1 0.808 Plutarch, Quomodo adulator ab amico internoscatur
12353 1 0.81 1 0.81 Plutarch, Demetrius
12028 1 0.831 1 0.831 Plutarch, Brutus
11912 1 0.839 1 0.839 Plutarch, Aratus
11887 3 2.524 3 2.524 Plutarch, De sollertia animalium
11854 1 0.844 1 0.844 Plutarch, Dion
11584 1 0.863 1 0.863 Julian the Emperor, Panegyric in Honor of the Emperor Constantinus, Oration I
11034 1 0.906 1 0.906 Plutarch, Pyrrhus
10962 2 1.824 2 1.824 Plutarch, Agesilaus
10473 1 0.955 1 0.955 Plutarch, Crassus
10284 1 0.972 1 0.972 Plutarch, De sera numinis vindicta
9938 2 2.012 2 2.012 Plutarch, Aemilius Paulus
9712 1 1.03 1 1.03 Plutarch, Non posse suaviter vivi secundum Epicurum
9206 3 3.259 3 3.259 Plutarch, Nicias
8955 2 2.233 2 2.233 Plutarch, De Alexandri magni fortuna aut virtute
8338 2 2.399 2 2.399 Plutarch, De Alexandri magni fortuna aut virtute
8312 1 1.203 1 1.203 Julian the Emperor, Misopogon
8229 1 1.215 1 1.215 Plutarch, Marcus Cato
7360 1 1.359 1 1.359 Plutarch, Artaxerxes
6665 1 1.5 1 1.5 Plutarch, De tranquilitate animi
6178 1 1.619 1 1.619 Plutarch, Platonicae quaestiones
6153 1 1.625 1 1.625 Aeschylus, Prometheus Bound
6019 1 1.661 1 1.661 Lucian, Timon
5906 3 5.08 3 5.08 Plutarch, Titus Flamininus
5322 1 1.879 1 1.879 Plutarch, De fortuna Romanorum
5003 1 1.999 1 1.999 Plutarch, De primo frigido
4601 1 2.173 1 2.173 Plutarch, De fortuna Romanorum
4060 1 2.463 1 2.463 Plutarch, Quaestiones Naturales
3212 1 3.113 1 3.113 Lucian, Fugitivi
2241 1 4.462 1 4.462 Plutarch, Consolatio ad uxorem
1882 1 5.313 1 5.313 Plutarch, Ad principem ineruditum
1587 1 6.301 1 6.301 Plutarch, De esu carnium I