hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 4 0.1 4 0.1 Cassius Dio Cocceianus, Historiae Romanae
305870 4 0.131 4 0.131 Flavius Josephus, Antiquitates Judaicae
298102 1 0.034 1 0.034 Aristides, Aelius, Orationes
284417 1 0.035 1 0.035 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
192194 1 0.052 1 0.052 Diodorus Siculus, Library
177900 1 0.056 1 0.056 Dio Chrysostom, Orationes
152664 7 0.459 7 0.459 Euclid, Elements
146389 2 0.137 2 0.137 Basil, Saint, Bishop of Caesarea, Epistulae
125221 2 0.16 2 0.16 Flavius Josephus, De bello Judaico libri vii
88388 1 0.113 1 0.113 Plato, Republic
79293 1 0.126 1 0.126 Xenophon, Cyropaedia
29305 2 0.682 2 0.682 Marcus Aurelius, M. Antonius Imperator Ad Se Ipsum
24991 1 0.4 1 0.4 Greek Anthology, Volume IV
19623 1 0.51 1 0.51 Andocides, Speeches
18505 1 0.54 1 0.54 Plutarch, Antony
18431 1 0.543 1 0.543 Plutarch, De Iside et Osiride
17811 2 1.123 2 1.123 Plutarch, Regum et imperatorum apophthegmata
16629 2 1.203 2 1.203 Plutarch, Regum et imperatorum apophthegmata
15787 2 1.267 2 1.267 Flavius Josephus, Josephi vita
13743 1 0.728 1 0.728 Plutarch, De communibus notitiis adversus Stoicos
12353 1 0.81 1 0.81 Plutarch, Demetrius
10962 2 1.824 2 1.824 Plutarch, Agesilaus
10252 1 0.975 1 0.975 Plutarch, Alcibiades
9890 1 1.011 1 1.011 Plutarch, Adversus Colotem
8828 1 1.133 1 1.133 Julian the Emperor, To the Cynic Heracleios, Oration VII
8393 1 1.191 1 1.191 Plutarch, Phocion
8312 1 1.203 1 1.203 Julian the Emperor, Misopogon
6710 1 1.49 1 1.49 Julian the Emperor, The Caesars
6300 1 1.587 1 1.587 Plutarch, Galba
5594 1 1.788 1 1.788 Plutarch, De E apud Delphos