hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
311666 9 0.289 3 0.096 Polybius, Histories
305870 19 0.621 3 0.098 Flavius Josephus, Antiquitates Judaicae
298102 2 0.067 0 0 Aristides, Aelius, Orationes
288825 14 0.485 6 0.208 Strabo, Geography
284417 5 0.176 3 0.105 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 16 0.572 8 0.286 Athenaeus, Deipnosophistae
265446 16 0.603 8 0.301 Athenaeus, The Deipnosophists
224591 5 0.223 3 0.134 Procopius, de Bellis
218450 23 1.053 17 0.778 Pausanias, Description of Greece
192194 2 0.104 2 0.104 Diodorus Siculus, Library
184947 14 0.757 6 0.324 Herodotus, The Histories
177900 1 0.056 1 0.056 Dio Chrysostom, Orationes
152664 1,106 72.447 722 47.293 Euclid, Elements
150173 3 0.2 3 0.2 Thucydides, The Peloponnesian War
137783 1 0.073 1 0.073 New Testament
125221 9 0.719 7 0.559 Flavius Josephus, De bello Judaico libri vii
121554 5 0.411 5 0.411 Diodorus Siculus, Bibliotheca Historica, Books I-V
116927 2 0.171 2 0.171 Appian, The Civil Wars
110982 4 0.36 2 0.18 Diogenes Laertius, Lives of Eminent Philosophers
105765 13 1.229 3 0.284 Appian, The Foreign Wars
103320 3 0.29 1 0.097 Aelian, De Natura Animalium
99674 3 0.301 1 0.1 Eusebius of Caesarea, Historia ecclesiastica
88388 2 0.226 0 0 Plato, Republic
83898 5 0.596 1 0.119 Philostratus the Athenian, Vita Apollonii
79307 6 0.757 2 0.252 Diodorus Siculus, Bibliotheca Historica, Books XVIII-XX
78878 5 0.634 5 0.634 Aristotle, Metaphysics
78707 1 0.127 1 0.127 Arrian, Anabasis
78666 7 0.89 5 0.636 Hippocrates, Oeuvres Completes D'Hippocrate.
78103 2 0.256 2 0.256 Plato, Cratylus, Theaetetus, Sophist, Statesman
75633 1 0.132 1 0.132 Plutarch, Quaestiones Convivales
67774 4 0.59 4 0.59 Plato, Euthydemus, Protagoras, Gorgias, Meno
61711 6 0.972 4 0.648 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
56626 1 0.177 1 0.177 Aristotle, Nicomachean Ethics
44044 2 0.454 0 0 Xenophon, Minor Works
43345 1 0.231 1 0.231 Aristotle, Rhetoric
41667 1 0.24 1 0.24 Achilles Tatius, Leucippe et Clitophon
39040 2 0.512 0 0 Harpocration, Valerius, Lexicon in decem oratores Atticos
38023 24 6.312 10 2.63 Claudius Ptolemy, Tetrabiblos
32442 2 0.616 0 0 Elegy and Iambus, Volume I
29305 1 0.341 1 0.341 Marcus Aurelius, M. Antonius Imperator Ad Se Ipsum
27391 2 0.73 0 0 Julian the Emperor, Epistulae
26355 2 0.759 2 0.759 Aristotle, Eudemian Ethics
23101 1 0.433 1 0.433 Philostratus the Lemnian (Philostratus Major), Imagines
21960 2 0.911 2 0.911 Philostratus the Athenian, Heroicus
20511 1 0.488 1 0.488 Flavius Josephus, Contra Apionem
18505 2 1.081 0 0 Plutarch, Antony
18431 10 5.426 4 2.17 Plutarch, De Iside et Osiride
15476 5 3.231 1 0.646 Plutarch, De defectu oraculorum
15349 5 3.258 3 1.955 Plutarch, Apophthegmata Laconica
14463 3 2.074 3 2.074 Plutarch, Quaestiones Romanae
14225 5 3.515 3 2.109 Plutarch, Apophthegmata Laconica
13473 3 2.227 3 2.227 Plutarch, Quaestiones Romanae
12353 1 0.81 1 0.81 Plutarch, Demetrius
12130 3 2.473 1 0.824 Onasander, Strategicus
11528 1 0.867 1 0.867 Aristophanes, Birds
9938 1 1.006 1 1.006 Plutarch, Aemilius Paulus
9659 2 2.071 2 2.071 Plutarch, Lycurgus
9440 1 1.059 1 1.059 Plutarch, Romulus
9439 24 25.426 8 8.475 Plutarch, De animae procreatione in Timaeo
8997 13 14.449 5 5.557 Arrian, Tactica
8146 1 1.228 1 1.228 Plutarch, Aristides
7666 2 2.609 0 0 Philostratus the Athenian, De Gymnastica
7602 2 2.631 0 0 Plutarch, Theseus
6710 1 1.49 1 1.49 Julian the Emperor, The Caesars
6548 17 25.962 9 13.745 Asclepiodotus, Tactica
6178 1 1.619 1 1.619 Plutarch, Platonicae quaestiones
5594 6 10.726 4 7.151 Plutarch, De E apud Delphos
5337 1 1.874 1 1.874 Dionysius of Halicarnassus, De Isaeo
5271 2 3.794 0 0 Lucian, Icaromenippus
4345 2 4.603 0 0 Arrian, Periplus Ponti Euxini
4032 1 2.48 1 2.48 Lucian, Cataplus
1266 1 7.899 1 7.899 Arrian, Acies Contra Alanos