hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
305870 3 0.098 0 0 Flavius Josephus, Antiquitates Judaicae
218450 3 0.137 0 0 Pausanias, Description of Greece
152664 186 12.184 0 0 Euclid, Elements
146389 6 0.41 0 0 Basil, Saint, Bishop of Caesarea, Epistulae
111862 6 0.536 3 0.268 Homer, Iliad
87185 5 0.573 5 0.573 Homer, Odyssey
83898 6 0.715 0 0 Philostratus the Athenian, Vita Apollonii
78707 3 0.381 0 0 Arrian, Anabasis
68518 3 0.438 0 0 Plato, Parmenides, Philebus, Symposium, Phaedrus
38825 4 1.03 4 1.03 Apollonius Rhodius, Argonautica
31911 3 0.94 0 0 Greek Anthology, Volume II
21518 1 0.465 1 0.465 Theocritus, Idylls
16020 2 1.248 2 1.248 Homeric Hymns
15710 3 1.91 0 0 Demetrius of Phaleron (attributed author), Libro de Elocutione
10435 3 2.875 0 0 Euripides, Helen
10134 3 2.96 0 0 Plutarch, Consolatio ad Apollonium
9566 2 2.091 2 2.091 Callimachus, Hymns and Epigrams
9245 3 3.245 0 0 Sophocles, Philoctetes
7984 3 3.758 0 0 Euripides, Bacchae
7344 3 4.085 0 0 Euripides, Suppliants
7040 1 1.42 1 1.42 Hesiod, Theogony
6982 3 4.297 0 0 Euripides, Alcestis
3195 3 9.39 0 0 Pseudo-Xenophon, Constitution of the Athenians