hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 24 0.601 24 0.601 Cassius Dio Cocceianus, Historiae Romanae
311666 17 0.545 17 0.545 Polybius, Histories
305870 12 0.392 12 0.392 Flavius Josephus, Antiquitates Judaicae
288825 3 0.104 3 0.104 Strabo, Geography
284417 10 0.352 10 0.352 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 4 0.143 4 0.143 Athenaeus, Deipnosophistae
265446 4 0.151 4 0.151 Athenaeus, The Deipnosophists
218450 1 0.046 1 0.046 Pausanias, Description of Greece
192194 21 1.093 21 1.093 Diodorus Siculus, Library
184947 6 0.324 6 0.324 Herodotus, The Histories
177900 1 0.056 1 0.056 Dio Chrysostom, Orationes
150173 10 0.666 10 0.666 Thucydides, The Peloponnesian War
137783 1 0.073 1 0.073 New Testament
125221 2 0.16 2 0.16 Flavius Josephus, De bello Judaico libri vii
121554 2 0.165 2 0.165 Diodorus Siculus, Bibliotheca Historica, Books I-V
110982 2 0.18 2 0.18 Diogenes Laertius, Lives of Eminent Philosophers
103320 3 0.29 3 0.29 Aelian, De Natura Animalium
99674 1 0.1 1 0.1 Eusebius of Caesarea, Historia ecclesiastica
88388 1 0.113 1 0.113 Plato, Republic
80346 2 0.249 2 0.249 Epictetus, Works
79307 7 0.883 7 0.883 Diodorus Siculus, Bibliotheca Historica, Books XVIII-XX
78707 1 0.127 1 0.127 Arrian, Anabasis
78666 1 0.127 1 0.127 Hippocrates, Oeuvres Completes D'Hippocrate.
72248 1 0.138 1 0.138 Demosthenes, Speeches 21-30
67774 1 0.148 1 0.148 Plato, Euthydemus, Protagoras, Gorgias, Meno
66514 1 0.15 1 0.15 Xenophon, Hellenica
65568 1 0.153 1 0.153 Aristotle, Politics
48230 2 0.415 2 0.415 Aeschines, Speeches
43345 3 0.692 1 0.231 Aristotle, Rhetoric
32261 1 0.31 1 0.31 Procopius, Historia Arcana (Anecdota)
31860 1 0.314 1 0.314 Greek Anthology, Volume I
29305 2 0.682 2 0.682 Marcus Aurelius, M. Antonius Imperator Ad Se Ipsum
28410 1 0.352 1 0.352 Demosthenes, Speeches 1-10
26801 1 0.373 1 0.373 Hippocrates, Hippocrates Collected Works I
22751 1 0.44 1 0.44 Aristides, Aelius, Ars Rhetorica
21986 3 1.365 3 1.365 Dionysius of Halicarnassus, De Demosthene
20857 1 0.479 1 0.479 Dionysius of Halicarnassus, De Compositione Verborum
20118 1 0.497 1 0.497 Plutarch, Alexander
18505 1 0.54 1 0.54 Plutarch, Antony
16912 2 1.183 2 1.183 Plutarch, Cato the Younger
16870 2 1.186 2 1.186 Dionysius of Halicarnassus, De Thucydide
16119 1 0.62 1 0.62 Plutarch, Caesar
15710 4 2.546 4 2.546 Demetrius of Phaleron (attributed author), Libro de Elocutione
12633 2 1.583 2 1.583 Longinus, De Sublimitate
12197 1 0.82 1 0.82 Plutarch, Cicero
11912 1 0.839 1 0.839 Plutarch, Aratus
11887 1 0.841 1 0.841 Plutarch, De sollertia animalium
11182 1 0.894 1 0.894 Plutarch, Camillus
11034 3 2.719 3 2.719 Plutarch, Pyrrhus
10962 1 0.912 1 0.912 Plutarch, Agesilaus
10252 1 0.975 1 0.975 Plutarch, Alcibiades
9550 1 1.047 1 1.047 Plutarch, Pelopidas
9440 1 1.059 1 1.059 Plutarch, Romulus
9336 1 1.071 1 1.071 Plutarch, Septem sapientium convivium
9206 1 1.086 1 1.086 Plutarch, Nicias
9014 4 4.438 4 4.438 Plutarch, Cleomenes
8806 1 1.136 1 1.136 Aristophanes, Lysistrata
8676 1 1.153 1 1.153 Plutarch, Marcellus
7873 1 1.27 1 1.27 Aristophanes, Thesmophoriazusae
7760 4 5.155 4 5.155 Dionysius of Halicarnassus, De Lysia
6404 1 1.562 1 1.562 Dionysius of Halicarnassus, De Isocrate
6337 1 1.578 1 1.578 Plutarch, De garrulitate
5337 1 1.874 1 1.874 Dionysius of Halicarnassus, De Isaeo
5117 1 1.954 1 1.954 Plutarch, Tiberius Gracchus
5003 1 1.999 1 1.999 Plutarch, De primo frigido
4345 1 2.301 1 2.301 Dionysius of Halicarnassus, Epistula ad Pompeium Geminum
4009 1 2.494 1 2.494 Plutarch, De curiositate
1864 1 5.365 1 5.365 Lucian, Deorum concilium