hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 1 0.025 1 0.025 Cassius Dio Cocceianus, Historiae Romanae
265446 1 0.038 1 0.038 Athenaeus, The Deipnosophists
46047 2 0.434 2 0.434 Philostratus the Athenian, Vitae Sophistarum
38825 2 0.515 2 0.515 Apollonius Rhodius, Argonautica
38023 1 0.263 1 0.263 Claudius Ptolemy, Tetrabiblos
24991 1 0.4 1 0.4 Greek Anthology, Volume IV
23101 1 0.433 1 0.433 Philostratus the Lemnian (Philostratus Major), Imagines
21396 1 0.467 1 0.467 Greek Anthology, Volume V
20511 1 0.488 1 0.488 Flavius Josephus, Contra Apionem
20118 1 0.497 1 0.497 Plutarch, Alexander
14273 1 0.701 1 0.701 Lucian, Hermotimus
11188 1 0.894 1 0.894 Lucian, Verae Historiae
7666 5 6.522 5 6.522 Philostratus the Athenian, De Gymnastica
7563 1 1.322 1 1.322 Lucian, Quomodo historia conscribenda sit
6378 1 1.568 1 1.568 Lucian, Anacharsis
5747 1 1.74 1 1.74 Lucian, Bis accusatus sive tribunalia
5708 2 3.504 2 3.504 Lucian, Gallus
4994 1 2.002 1 2.002 Basil, Saint, Bishop of Caesarea, De legendis gentilium libris
3148 1 3.177 1 3.177 Lucian, Calumniae non temere credundum
1624 1 6.158 1 6.158 Plutarch, Aquane an ignis sit utilior