hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
298102 9 0.302 7 0.235 Aristides, Aelius, Orationes
288825 1 0.035 1 0.035 Strabo, Geography
284417 2 0.07 2 0.07 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 2 0.071 2 0.071 Athenaeus, Deipnosophistae
265446 2 0.075 2 0.075 Athenaeus, The Deipnosophists
146389 1 0.068 1 0.068 Basil, Saint, Bishop of Caesarea, Epistulae
104806 2 0.191 2 0.191 Plato, Laws
103320 4 0.387 4 0.387 Aelian, De Natura Animalium
99674 5 0.502 3 0.301 Eusebius of Caesarea, Historia ecclesiastica
88388 3 0.339 3 0.339 Plato, Republic
79293 1 0.126 1 0.126 Xenophon, Cyropaedia
68518 1 0.146 1 0.146 Plato, Parmenides, Philebus, Symposium, Phaedrus
67774 5 0.738 3 0.443 Plato, Euthydemus, Protagoras, Gorgias, Meno
66460 4 0.602 4 0.602 John, of Damascus (attributed author), Vita Barlaam et Joasaph
38686 1 0.258 1 0.258 Aelian, Varia Historia
38023 1 0.263 1 0.263 Claudius Ptolemy, Tetrabiblos
31911 1 0.313 1 0.313 Greek Anthology, Volume II
27391 2 0.73 2 0.73 Julian the Emperor, Epistulae
24954 1 0.401 1 0.401 Clement of Alexandria, Protrepticus
2064 1 4.845 1 4.845 Plutarch, Maxime cum principbus philosopho esse diserendum