hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 33 0.826 19 0.476 Cassius Dio Cocceianus, Historiae Romanae
311666 11 0.353 5 0.16 Polybius, Histories
305870 22 0.719 8 0.262 Flavius Josephus, Antiquitates Judaicae
298102 3 0.101 3 0.101 Aristides, Aelius, Orationes
284417 4 0.141 0 0 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 7 0.25 3 0.107 Athenaeus, Deipnosophistae
265446 7 0.264 3 0.113 Athenaeus, The Deipnosophists
224591 4 0.178 0 0 Procopius, de Bellis
192194 8 0.416 8 0.416 Diodorus Siculus, Library
177900 4 0.225 2 0.112 Dio Chrysostom, Orationes
146389 4 0.273 0 0 Basil, Saint, Bishop of Caesarea, Epistulae
137783 3 0.218 1 0.073 New Testament
116927 4 0.342 4 0.342 Appian, The Civil Wars
112327 5 0.445 3 0.267 Isocrates, Speeches
110982 1 0.09 1 0.09 Diogenes Laertius, Lives of Eminent Philosophers
105765 2 0.189 2 0.189 Appian, The Foreign Wars
104806 2 0.191 0 0 Plato, Laws
103320 1 0.097 1 0.097 Aelian, De Natura Animalium
99674 4 0.401 2 0.201 Eusebius of Caesarea, Historia ecclesiastica
80346 6 0.747 2 0.249 Epictetus, Works
79307 1 0.126 1 0.126 Diodorus Siculus, Bibliotheca Historica, Books XVIII-XX
79293 3 0.378 1 0.126 Xenophon, Cyropaedia
78666 6 0.763 0 0 Hippocrates, Oeuvres Completes D'Hippocrate.
72248 1 0.138 1 0.138 Demosthenes, Speeches 21-30
68518 1 0.146 1 0.146 Plato, Parmenides, Philebus, Symposium, Phaedrus
66514 4 0.601 2 0.301 Xenophon, Hellenica
66460 1 0.15 1 0.15 John, of Damascus (attributed author), Vita Barlaam et Joasaph
60598 4 0.66 0 0 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
56626 3 0.53 1 0.177 Aristotle, Nicomachean Ethics
48230 1 0.207 1 0.207 Aeschines, Speeches
44044 4 0.908 2 0.454 Xenophon, Minor Works
43345 2 0.461 0 0 Aristotle, Rhetoric
41667 5 1.2 5 1.2 Achilles Tatius, Leucippe et Clitophon
40207 3 0.746 3 0.746 Demosthenes, Speeches 41-50
38867 2 0.515 2 0.515 Demosthenes, Speeches 51-61
38023 4 1.052 4 1.052 Claudius Ptolemy, Tetrabiblos
34862 7 2.008 3 0.861 Chariton, De Chaerea et Callirhoe
32261 2 0.62 0 0 Procopius, Historia Arcana (Anecdota)
31911 2 0.627 0 0 Greek Anthology, Volume II
31860 1 0.314 1 0.314 Greek Anthology, Volume I
27391 1 0.365 1 0.365 Julian the Emperor, Epistulae
26896 2 0.744 0 0 Greek Anthology, Volume III
26355 1 0.379 1 0.379 Aristotle, Eudemian Ethics
21986 1 0.455 1 0.455 Dionysius of Halicarnassus, De Demosthene
21396 2 0.935 2 0.935 Greek Anthology, Volume V
21294 2 0.939 0 0 Pindar, Odes
20857 1 0.479 1 0.479 Dionysius of Halicarnassus, De Compositione Verborum
20118 1 0.497 1 0.497 Plutarch, Alexander
15787 3 1.9 1 0.633 Flavius Josephus, Josephi vita
15349 1 0.652 1 0.652 Plutarch, Apophthegmata Laconica
15206 1 0.658 1 0.658 Hyperides, Speeches
14225 1 0.703 1 0.703 Plutarch, Apophthegmata Laconica
11182 1 0.894 1 0.894 Plutarch, Camillus
9890 3 3.033 0 0 Plutarch, Adversus Colotem
8955 2 2.233 0 0 Plutarch, De Alexandri magni fortuna aut virtute
8828 1 1.133 1 1.133 Julian the Emperor, To the Cynic Heracleios, Oration VII
8338 2 2.399 0 0 Plutarch, De Alexandri magni fortuna aut virtute
8312 1 1.203 1 1.203 Julian the Emperor, Misopogon
7920 1 1.263 1 1.263 Pseudo-Plutarch, De musica
7570 2 2.642 0 0 Euripides, Hecuba
7560 4 5.291 0 0 Sophocles, Trachiniae
7360 2 2.717 2 2.717 Plutarch, Artaxerxes
6982 2 2.865 0 0 Euripides, Alcestis
6901 1 1.449 1 1.449 Isocrates, Letters
5362 1 1.865 1 1.865 Plutarch, Quomodo quis suos in virtute sentiat profectus
5285 2 3.784 0 0 Plutarch, De Recta Ratione Audiendi
2065 1 4.843 1 4.843 Lucian, Apologia
1185 1 8.439 1 8.439 Lucian, Muscae Encomium
938 1 10.661 1 10.661 Plutarch, Animine an corporis affectiones sint peiores
801 2 24.969 0 0 Clement of Alexandria, Exhortation to Endurance, or to the Newly Baptized