hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 26 0.651 3 0.075 Cassius Dio Cocceianus, Historiae Romanae
311666 1 0.032 1 0.032 Polybius, Histories
305870 7 0.229 1 0.033 Flavius Josephus, Antiquitates Judaicae
298102 3 0.101 3 0.101 Aristides, Aelius, Orationes
288825 5 0.173 5 0.173 Strabo, Geography
284417 17 0.598 3 0.105 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 6 0.214 4 0.143 Athenaeus, Deipnosophistae
265446 6 0.226 4 0.151 Athenaeus, The Deipnosophists
218450 4 0.183 0 0 Pausanias, Description of Greece
184947 4 0.216 0 0 Herodotus, The Histories
150173 8 0.533 0 0 Thucydides, The Peloponnesian War
146389 3 0.205 1 0.068 Basil, Saint, Bishop of Caesarea, Epistulae
137783 6 0.435 0 0 New Testament
125221 2 0.16 0 0 Flavius Josephus, De bello Judaico libri vii
121554 1 0.082 1 0.082 Diodorus Siculus, Bibliotheca Historica, Books I-V
110982 2 0.18 0 0 Diogenes Laertius, Lives of Eminent Philosophers
104806 18 1.717 5 0.477 Plato, Laws
103320 1 0.097 1 0.097 Aelian, De Natura Animalium
99674 2 0.201 0 0 Eusebius of Caesarea, Historia ecclesiastica
88388 2 0.226 0 0 Plato, Republic
83898 21 2.503 11 1.311 Philostratus the Athenian, Vita Apollonii
80346 1 0.124 1 0.124 Epictetus, Works
78707 1 0.127 1 0.127 Arrian, Anabasis
78103 1 0.128 1 0.128 Plato, Cratylus, Theaetetus, Sophist, Statesman
75633 8 1.058 6 0.793 Plutarch, Quaestiones Convivales
68518 1 0.146 1 0.146 Plato, Parmenides, Philebus, Symposium, Phaedrus
61711 5 0.81 5 0.81 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
60598 2 0.33 0 0 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
56626 2 0.353 0 0 Aristotle, Nicomachean Ethics
38867 2 0.515 0 0 Demosthenes, Speeches 51-61
38023 3 0.789 3 0.789 Claudius Ptolemy, Tetrabiblos
31860 2 0.628 2 0.628 Greek Anthology, Volume I
23101 4 1.732 0 0 Philostratus the Lemnian (Philostratus Major), Imagines
22751 2 0.879 0 0 Aristides, Aelius, Ars Rhetorica
21960 2 0.911 0 0 Philostratus the Athenian, Heroicus
21294 5 2.348 5 2.348 Pindar, Odes
19754 1 0.506 1 0.506 Longus, Daphnis & Chloe
18431 2 1.085 2 1.085 Plutarch, De Iside et Osiride
17811 3 1.684 3 1.684 Plutarch, Regum et imperatorum apophthegmata
16979 5 2.945 0 0 Plato, Epistles
15710 8 5.092 4 2.546 Demetrius of Phaleron (attributed author), Libro de Elocutione
15476 5 3.231 3 1.938 Plutarch, De defectu oraculorum
14463 3 2.074 1 0.691 Plutarch, Quaestiones Romanae
13743 1 0.728 1 0.728 Plutarch, De communibus notitiis adversus Stoicos
13473 3 2.227 1 0.742 Plutarch, Quaestiones Romanae
12675 3 2.367 3 2.367 Plutarch, De faciae quae in orbe lunae apparet
12375 2 1.616 2 1.616 Plutarch, Quomodo adulator ab amico internoscatur
11887 2 1.683 2 1.683 Plutarch, De sollertia animalium
11528 1 0.867 1 0.867 Aristophanes, Birds
10944 6 5.482 0 0 Sophocles, Oedipus at Colonus
10485 2 1.907 2 1.907 Plutarch, Pericles
10435 7 6.708 1 0.958 Euripides, Helen
10367 1 0.965 1 0.965 Aristophanes, Wasps
10335 1 0.968 1 0.968 Euripides, Phoenissae
10252 1 0.975 1 0.975 Plutarch, Alcibiades
9890 1 1.011 1 1.011 Plutarch, Adversus Colotem
9879 2 2.024 0 0 Euripides, Iphigenia in Aulis
9848 1 1.015 1 1.015 Clement of Alexandria, Quis Dis Salvetur
9834 2 2.034 0 0 Euripides, Ion
9381 2 2.132 0 0 Plutarch, Caius Marcius Coriolanus
9122 1 1.096 1 1.096 Sophocles, Electra
8678 2 2.305 0 0 Aristophanes, Peace
8500 4 4.706 0 0 Euripides, Hippolytus
8229 1 1.215 1 1.215 Plutarch, Marcus Cato
7680 2 2.604 0 0 Plutarch, An seni respublica gerenda sit
7666 2 2.609 2 2.609 Philostratus the Athenian, De Gymnastica
7570 2 2.642 0 0 Euripides, Hecuba
7434 1 1.345 1 1.345 Euripides, The Trojan Women
7399 3 4.055 1 1.352 Plutarch, De tuenda sanitate praecepta
7344 2 2.723 2 2.723 Euripides, Suppliants
7216 2 2.772 0 0 Philostratus Minor, Imagines
6982 2 2.865 0 0 Euripides, Alcestis
6665 3 4.501 1 1.5 Plutarch, De tranquilitate animi
6489 1 1.541 1 1.541 Euripides, Heracleidae
5708 2 3.504 0 0 Lucian, Gallus
5694 4 7.025 0 0 Aeschylus, Libation Bearers
5514 1 1.814 1 1.814 Aeschylus, Eumenides
5003 1 1.999 1 1.999 Plutarch, De primo frigido
4622 1 2.164 1 2.164 Plutarch, De exilio
3981 2 5.024 0 0 Callistratus, Statuaram Descriptiones
3458 1 2.892 1 2.892 Plutarch, Bruta animalia ratione uti
3212 2 6.227 0 0 Lucian, Fugitivi
2629 1 3.804 1 3.804 Plutarch, De amore prolis
1238 1 8.078 1 8.078 Plutarch, An Recte Dictum Sit Latenter Esse Vivendum