hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 3 0.075 3 0.075 Cassius Dio Cocceianus, Historiae Romanae
298102 1 0.034 1 0.034 Aristides, Aelius, Orationes
279736 4 0.143 4 0.143 Athenaeus, Deipnosophistae
265446 4 0.151 4 0.151 Athenaeus, The Deipnosophists
184947 1 0.054 1 0.054 Herodotus, The Histories
177900 6 0.337 6 0.337 Dio Chrysostom, Orationes
146389 1 0.068 1 0.068 Basil, Saint, Bishop of Caesarea, Epistulae
137783 1 0.073 1 0.073 New Testament
116927 5 0.428 5 0.428 Appian, The Civil Wars
111862 1 0.089 1 0.089 Homer, Iliad
105765 10 0.945 10 0.945 Appian, The Foreign Wars
104806 1 0.095 1 0.095 Plato, Laws
103320 1 0.097 1 0.097 Aelian, De Natura Animalium
80346 1 0.124 1 0.124 Epictetus, Works
78103 2 0.256 2 0.256 Plato, Cratylus, Theaetetus, Sophist, Statesman
68518 2 0.292 2 0.292 Plato, Parmenides, Philebus, Symposium, Phaedrus
66514 1 0.15 1 0.15 Xenophon, Hellenica
66460 1 0.15 1 0.15 John, of Damascus (attributed author), Vita Barlaam et Joasaph
61711 1 0.162 1 0.162 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
59780 2 0.335 2 0.335 Lysias, Speeches
57174 1 0.175 1 0.175 Xenophon, Anabasis
47195 1 0.212 1 0.212 Plato, Alcibiades 1, Alcibiades 2, Hipparchus, Lovers, Theages, Charmides, Laches, Lysis
46047 1 0.217 1 0.217 Philostratus the Athenian, Vitae Sophistarum
38825 1 0.258 1 0.258 Apollonius Rhodius, Argonautica
32442 1 0.308 1 0.308 Elegy and Iambus, Volume I
29370 1 0.34 1 0.34 Xenophon, Works on Socrates
26896 1 0.372 1 0.372 Greek Anthology, Volume III
23101 1 0.433 1 0.433 Philostratus the Lemnian (Philostratus Major), Imagines
21518 1 0.465 1 0.465 Theocritus, Idylls
20118 1 0.497 1 0.497 Plutarch, Alexander
16979 1 0.589 1 0.589 Plato, Epistles
16061 1 0.623 1 0.623 Pseudo-Plutarch, Placita Philosophorum
14083 1 0.71 1 0.71 Aeneas Tacticus, Poliorcetica
12375 1 0.808 1 0.808 Plutarch, Quomodo adulator ab amico internoscatur
11854 1 0.844 1 0.844 Plutarch, Dion
11528 1 0.867 1 0.867 Aristophanes, Birds
10367 1 0.965 1 0.965 Aristophanes, Wasps
10284 1 0.972 1 0.972 Plutarch, De sera numinis vindicta
9958 1 1.004 1 1.004 Aristophanes, Frogs
9487 1 1.054 1 1.054 Aristophanes, Knights
9440 1 1.059 1 1.059 Plutarch, Romulus
9014 1 1.109 1 1.109 Plutarch, Cleomenes
8955 2 2.233 2 2.233 Plutarch, De Alexandri magni fortuna aut virtute
8828 1 1.133 1 1.133 Julian the Emperor, To the Cynic Heracleios, Oration VII
8338 2 2.399 2 2.399 Plutarch, De Alexandri magni fortuna aut virtute
7873 2 2.54 2 2.54 Aristophanes, Thesmophoriazusae
6730 1 1.486 1 1.486 Theophrastus, Characters
6710 1 1.49 1 1.49 Julian the Emperor, The Caesars
5986 1 1.671 1 1.671 Arrian, Cynegeticus
5748 1 1.74 1 1.74 Julian the Emperor, Hymn to the Mother of the Gods, Oration V
4622 1 2.164 1 2.164 Plutarch, De exilio
4509 2 4.436 2 4.436 Dionysius of Halicarnassus, De Dinarcho
3981 1 2.512 1 2.512 Callistratus, Statuaram Descriptiones