hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 4 0.1 4 0.1 Cassius Dio Cocceianus, Historiae Romanae
311666 7 0.225 7 0.225 Polybius, Histories
305870 4 0.131 4 0.131 Flavius Josephus, Antiquitates Judaicae
298102 5 0.168 5 0.168 Aristides, Aelius, Orationes
288825 2 0.069 2 0.069 Strabo, Geography
279736 2 0.071 2 0.071 Athenaeus, Deipnosophistae
265446 2 0.075 2 0.075 Athenaeus, The Deipnosophists
224591 8 0.356 8 0.356 Procopius, de Bellis
192194 1 0.052 1 0.052 Diodorus Siculus, Library
184947 8 0.433 8 0.433 Herodotus, The Histories
177900 4 0.225 4 0.225 Dio Chrysostom, Orationes
146389 1 0.068 1 0.068 Basil, Saint, Bishop of Caesarea, Epistulae
121554 1 0.082 1 0.082 Diodorus Siculus, Bibliotheca Historica, Books I-V
110982 2 0.18 0 0 Diogenes Laertius, Lives of Eminent Philosophers
103320 1 0.097 1 0.097 Aelian, De Natura Animalium
99674 2 0.201 2 0.201 Eusebius of Caesarea, Historia ecclesiastica
87185 1 0.115 1 0.115 Homer, Odyssey
80346 2 0.249 0 0 Epictetus, Works
79307 1 0.126 1 0.126 Diodorus Siculus, Bibliotheca Historica, Books XVIII-XX
78666 1 0.127 1 0.127 Hippocrates, Oeuvres Completes D'Hippocrate.
75633 4 0.529 4 0.529 Plutarch, Quaestiones Convivales
72248 1 0.138 1 0.138 Demosthenes, Speeches 21-30
66460 1 0.15 1 0.15 John, of Damascus (attributed author), Vita Barlaam et Joasaph
61711 1 0.162 1 0.162 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
34862 1 0.287 1 0.287 Chariton, De Chaerea et Callirhoe
32261 4 1.24 4 1.24 Procopius, Historia Arcana (Anecdota)
31911 3 0.94 3 0.94 Greek Anthology, Volume II
31804 25 7.861 25 7.861 Galen, On the Natural Faculties.
28614 1 0.349 1 0.349 Demosthenes, Speeches 31-40
24991 1 0.4 1 0.4 Greek Anthology, Volume IV
21960 1 0.455 1 0.455 Philostratus the Athenian, Heroicus
21518 2 0.929 2 0.929 Theocritus, Idylls
21396 1 0.467 1 0.467 Greek Anthology, Volume V
21294 2 0.939 2 0.939 Pindar, Odes
20857 1 0.479 1 0.479 Dionysius of Halicarnassus, De Compositione Verborum
20511 1 0.488 1 0.488 Flavius Josephus, Contra Apionem
20233 2 0.988 2 0.988 Plutarch, Pompey
20118 1 0.497 1 0.497 Plutarch, Alexander
18431 2 1.085 2 1.085 Plutarch, De Iside et Osiride
12074 1 0.828 1 0.828 Plutarch, De Stoicorum repugnantiis
12028 1 0.831 1 0.831 Plutarch, Brutus
11887 1 0.841 1 0.841 Plutarch, De sollertia animalium
11034 1 0.906 1 0.906 Plutarch, Pyrrhus
10592 1 0.944 1 0.944 Euripides, Orestes
10585 1 0.945 1 0.945 Plutarch, Quomodo adolescens poetas audire debeat
10284 1 0.972 1 0.972 Plutarch, De sera numinis vindicta
10276 2 1.946 2 1.946 Plutarch, Mulierum virtutes
9976 2 2.005 2 2.005 Plutarch, Mulierum virtutes
9890 1 1.011 1 1.011 Plutarch, Adversus Colotem
9659 2 2.071 2 2.071 Plutarch, Lycurgus
9245 1 1.082 1 1.082 Sophocles, Philoctetes
9014 1 1.109 1 1.109 Plutarch, Cleomenes
8838 1 1.131 1 1.131 Euripides, Iphigenia in Tauris
8676 1 1.153 1 1.153 Plutarch, Marcellus
8323 2 2.403 2 2.403 Euripides, Medea
8243 2 2.426 2 2.426 Euripides, Heracles
8224 2 2.432 2 2.432 Sophocles, Ajax
7662 1 1.305 1 1.305 Sophocles, Antigone
7434 2 2.69 2 2.69 Euripides, The Trojan Women
7375 1 1.356 1 1.356 Barnabas, Barnabae Epistula
6982 1 1.432 1 1.432 Euripides, Alcestis
6730 1 1.486 1 1.486 Theophrastus, Characters
6440 1 1.553 1 1.553 Lucian, Piscator
6288 1 1.59 1 1.59 Lucian, Philopsuedes sive incredulus
5747 1 1.74 1 1.74 Lucian, Bis accusatus sive tribunalia
5727 1 1.746 1 1.746 Plutarch, Philopoemen
5514 1 1.814 1 1.814 Aeschylus, Eumenides
5362 1 1.865 1 1.865 Plutarch, Quomodo quis suos in virtute sentiat profectus
5285 1 1.892 1 1.892 Plutarch, De Recta Ratione Audiendi
5271 1 1.897 1 1.897 Lucian, Icaromenippus
4551 1 2.197 1 2.197 Plutarch, Agis
3148 1 3.177 1 3.177 Lucian, Calumniae non temere credundum
2629 1 3.804 1 3.804 Plutarch, De amore prolis
1907 1 5.244 1 5.244 Plutarch, Instituta Laconica
1719 1 5.817 1 5.817 Plutarch, Instituta Laconica
1245 1 8.032 1 8.032 Plutarch, De esu carnium II
1238 1 8.078 1 8.078 Plutarch, An Recte Dictum Sit Latenter Esse Vivendum
883 1 11.325 1 11.325 Plutarch, Comparison of Demetrius and Antony
704 1 14.205 1 14.205 Plutarch, De virtute et vitio