hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 1 0.025 1 0.025 Cassius Dio Cocceianus, Historiae Romanae
288825 4 0.138 0 0 Strabo, Geography
284417 4 0.141 0 0 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 8 0.286 4 0.143 Athenaeus, Deipnosophistae
265446 9 0.339 3 0.113 Athenaeus, The Deipnosophists
184947 1 0.054 1 0.054 Herodotus, The Histories
177900 2 0.112 2 0.112 Dio Chrysostom, Orationes
125221 2 0.16 0 0 Flavius Josephus, De bello Judaico libri vii
116927 1 0.086 1 0.086 Appian, The Civil Wars
105765 2 0.189 2 0.189 Appian, The Foreign Wars
104806 3 0.286 1 0.095 Plato, Laws
103320 15 1.452 7 0.678 Aelian, De Natura Animalium
88388 2 0.226 0 0 Plato, Republic
87185 1 0.115 1 0.115 Homer, Odyssey
68518 2 0.292 0 0 Plato, Parmenides, Philebus, Symposium, Phaedrus
38825 3 0.773 1 0.258 Apollonius Rhodius, Argonautica
38686 3 0.775 1 0.258 Aelian, Varia Historia
35174 2 0.569 2 0.569 Apollodorus, Library and Epitome
31911 1 0.313 1 0.313 Greek Anthology, Volume II
31860 12 3.766 2 0.628 Greek Anthology, Volume I
27391 2 0.73 0 0 Julian the Emperor, Epistulae
26896 2 0.744 2 0.744 Greek Anthology, Volume III
24991 3 1.2 1 0.4 Greek Anthology, Volume IV
24954 1 0.401 1 0.401 Clement of Alexandria, Protrepticus
23101 4 1.732 2 0.866 Philostratus the Lemnian (Philostratus Major), Imagines
21396 3 1.402 1 0.467 Greek Anthology, Volume V
19754 4 2.025 0 0 Longus, Daphnis & Chloe
12375 1 0.808 1 0.808 Plutarch, Quomodo adulator ab amico internoscatur
11912 1 0.839 1 0.839 Plutarch, Aratus
10592 2 1.888 0 0 Euripides, Orestes
9879 2 2.024 0 0 Euripides, Iphigenia in Aulis
8838 2 2.263 0 0 Euripides, Iphigenia in Tauris
8500 1 1.176 1 1.176 Euripides, Hippolytus
8243 2 2.426 2 2.426 Euripides, Heracles
7984 2 2.505 0 0 Euripides, Bacchae
7662 2 2.61 0 0 Sophocles, Antigone
7560 1 1.323 1 1.323 Sophocles, Trachiniae
7399 1 1.352 1 1.352 Plutarch, De tuenda sanitate praecepta
6153 3 4.876 1 1.625 Aeschylus, Prometheus Bound
5362 1 1.865 1 1.865 Plutarch, Quomodo quis suos in virtute sentiat profectus
5214 3 5.754 1 1.918 Aeschylus, Suppliant Women
3981 3 7.536 1 2.512 Callistratus, Statuaram Descriptiones
3532 2 5.663 0 0 Plutarch, De superstitione
3458 2 5.784 0 0 Plutarch, Bruta animalia ratione uti
1587 1 6.301 1 6.301 Plutarch, De esu carnium I