hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
305870 4 0.131 1 0.033 Flavius Josephus, Antiquitates Judaicae
298102 6 0.201 0 0 Aristides, Aelius, Orationes
279736 2 0.071 2 0.071 Athenaeus, Deipnosophistae
265446 2 0.075 2 0.075 Athenaeus, The Deipnosophists
125221 1 0.08 1 0.08 Flavius Josephus, De bello Judaico libri vii
110982 11 0.991 3 0.27 Diogenes Laertius, Lives of Eminent Philosophers
104806 3 0.286 0 0 Plato, Laws
80346 27 3.36 3 0.373 Epictetus, Works
78103 6 0.768 2 0.256 Plato, Cratylus, Theaetetus, Sophist, Statesman
68518 3 0.438 0 0 Plato, Parmenides, Philebus, Symposium, Phaedrus
66460 4 0.602 0 0 John, of Damascus (attributed author), Vita Barlaam et Joasaph
47195 5 1.059 1 0.212 Plato, Alcibiades 1, Alcibiades 2, Hipparchus, Lovers, Theages, Charmides, Laches, Lysis
40840 1 0.245 1 0.245 Plato, Euthyphro, Apology, Crito, Phaedo
38023 4 1.052 0 0 Claudius Ptolemy, Tetrabiblos
32261 1 0.31 1 0.31 Procopius, Historia Arcana (Anecdota)
29305 3 1.024 3 1.024 Marcus Aurelius, M. Antonius Imperator Ad Se Ipsum
27391 1 0.365 1 0.365 Julian the Emperor, Epistulae
18431 2 1.085 2 1.085 Plutarch, De Iside et Osiride
15206 4 2.631 0 0 Hyperides, Speeches
14273 3 2.102 0 0 Lucian, Hermotimus
12375 5 4.04 1 0.808 Plutarch, Quomodo adulator ab amico internoscatur
12130 3 2.473 0 0 Onasander, Strategicus
10259 3 2.924 0 0 Aristotle, Poetics
10134 3 2.96 0 0 Plutarch, Consolatio ad Apollonium
6288 3 4.771 0 0 Lucian, Philopsuedes sive incredulus