hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 22 0.551 16 0.401 Cassius Dio Cocceianus, Historiae Romanae
311666 2 0.064 2 0.064 Polybius, Histories
305870 1 0.033 1 0.033 Flavius Josephus, Antiquitates Judaicae
298102 8 0.268 8 0.268 Aristides, Aelius, Orationes
288825 16 0.554 2 0.069 Strabo, Geography
284417 8 0.281 3 0.105 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 113 4.04 75 2.681 Athenaeus, Deipnosophistae
265446 113 4.257 75 2.825 Athenaeus, The Deipnosophists
218450 4 0.183 1 0.046 Pausanias, Description of Greece
192194 1 0.052 1 0.052 Diodorus Siculus, Library
184947 14 0.757 8 0.433 Herodotus, The Histories
177900 17 0.956 11 0.618 Dio Chrysostom, Orationes
137783 4 0.29 4 0.29 New Testament
121554 6 0.494 0 0 Diodorus Siculus, Bibliotheca Historica, Books I-V
111862 1 0.089 1 0.089 Homer, Iliad
110982 6 0.541 3 0.27 Diogenes Laertius, Lives of Eminent Philosophers
104806 55 5.248 8 0.763 Plato, Laws
103320 20 1.936 8 0.774 Aelian, De Natura Animalium
87185 3 0.344 3 0.344 Homer, Odyssey
83898 5 0.596 5 0.596 Philostratus the Athenian, Vita Apollonii
80346 2 0.249 2 0.249 Epictetus, Works
79293 3 0.378 3 0.378 Xenophon, Cyropaedia
78878 1 0.127 1 0.127 Aristotle, Metaphysics
78103 1 0.128 1 0.128 Plato, Cratylus, Theaetetus, Sophist, Statesman
75633 33 4.363 6 0.793 Plutarch, Quaestiones Convivales
67774 2 0.295 2 0.295 Plato, Euthydemus, Protagoras, Gorgias, Meno
66460 1 0.15 1 0.15 John, of Damascus (attributed author), Vita Barlaam et Joasaph
65568 3 0.458 0 0 Aristotle, Politics
61711 3 0.486 3 0.486 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
60598 1 0.165 1 0.165 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
57174 7 1.224 7 1.224 Xenophon, Anabasis
43345 1 0.231 1 0.231 Aristotle, Rhetoric
41667 5 1.2 5 1.2 Achilles Tatius, Leucippe et Clitophon
39040 1 0.256 1 0.256 Harpocration, Valerius, Lexicon in decem oratores Atticos
38825 1 0.258 1 0.258 Apollonius Rhodius, Argonautica
32442 1 0.308 1 0.308 Elegy and Iambus, Volume I
31911 1 0.313 1 0.313 Greek Anthology, Volume II
31860 1 0.314 1 0.314 Greek Anthology, Volume I
29370 17 5.788 10 3.405 Xenophon, Works on Socrates
28410 1 0.352 1 0.352 Demosthenes, Speeches 1-10
26896 1 0.372 1 0.372 Greek Anthology, Volume III
24991 5 2.001 5 2.001 Greek Anthology, Volume IV
23101 6 2.597 3 1.299 Philostratus the Lemnian (Philostratus Major), Imagines
22751 1 0.44 1 0.44 Aristides, Aelius, Ars Rhetorica
21518 1 0.465 1 0.465 Theocritus, Idylls
21396 1 0.467 1 0.467 Greek Anthology, Volume V
20885 4 1.915 1 0.479 Elegy and Iambus, Volume II
20857 2 0.959 0 0 Dionysius of Halicarnassus, De Compositione Verborum
19754 10 5.062 5 2.531 Longus, Daphnis & Chloe
19623 1 0.51 1 0.51 Andocides, Speeches
16119 3 1.861 0 0 Plutarch, Caesar
16020 1 0.624 1 0.624 Homeric Hymns
15710 1 0.637 1 0.637 Demetrius of Phaleron (attributed author), Libro de Elocutione
13759 5 3.634 2 1.454 Arrian, Indica
13743 3 2.183 0 0 Plutarch, De communibus notitiis adversus Stoicos
12375 4 3.232 1 0.808 Plutarch, Quomodo adulator ab amico internoscatur
11887 1 0.841 1 0.841 Plutarch, De sollertia animalium
11188 1 0.894 1 0.894 Lucian, Verae Historiae
10406 1 0.961 1 0.961 Aristophanes, Clouds
10367 4 3.858 4 3.858 Aristophanes, Wasps
10259 2 1.95 0 0 Aristotle, Poetics
9659 1 1.035 1 1.035 Plutarch, Lycurgus
9566 5 5.227 5 5.227 Callimachus, Hymns and Epigrams
8806 5 5.678 5 5.678 Aristophanes, Lysistrata
8795 1 1.137 1 1.137 Aristophanes, Plutus
8678 4 4.609 4 4.609 Aristophanes, Peace
8312 2 2.406 2 2.406 Julian the Emperor, Misopogon
8094 5 6.177 5 6.177 Lucian, Dialogi meretricii
7873 1 1.27 1 1.27 Aristophanes, Thesmophoriazusae
7672 3 3.91 0 0 Plutarch, Numa
7666 4 5.218 1 1.304 Philostratus the Athenian, De Gymnastica
7452 1 1.342 1 1.342 Lucian, Dialogi deorum
7360 1 1.359 1 1.359 Plutarch, Artaxerxes
7216 4 5.543 1 1.386 Philostratus Minor, Imagines
7096 2 2.818 2 2.818 Lucian, De mercede
7040 1 1.42 1 1.42 Hesiod, Theogony
7026 78 111.016 27 38.429 Lucian, De saltatione
6730 4 5.944 4 5.944 Theophrastus, Characters
6440 1 1.553 1 1.553 Lucian, Piscator
6337 1 1.578 1 1.578 Plutarch, De garrulitate
5906 2 3.386 2 3.386 Plutarch, Titus Flamininus
5694 1 1.756 1 1.756 Aeschylus, Libation Bearers
5410 2 3.697 0 0 Plutarch, Parallela minora
5285 1 1.892 1 1.892 Plutarch, De Recta Ratione Audiendi
5271 1 1.897 1 1.897 Lucian, Icaromenippus
5228 1 1.913 1 1.913 Lucian, Saturnalia
4737 2 4.222 0 0 Plutarch, Parallela minora
4733 1 2.113 1 2.113 Lucian, Symposium
3900 1 2.564 1 2.564 Plutarch, Conjugalia Praecepta
3866 1 2.587 1 2.587 Plutarch, De vitioso pudore
3195 1 3.13 1 3.13 Pseudo-Xenophon, Constitution of the Athenians
2178 1 4.591 1 4.591 Aelian, Epistulae Rusticae
2065 1 4.843 1 4.843 Lucian, Apologia
1022 1 9.785 1 9.785 Lucian, Bacchus
764 1 13.089 1 13.089 Plutarch, An virtus doceri possit