hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
305870 1 0.033 1 0.033 Flavius Josephus, Antiquitates Judaicae
298102 6 0.201 6 0.201 Aristides, Aelius, Orationes
288825 6 0.208 6 0.208 Strabo, Geography
279736 9 0.322 9 0.322 Athenaeus, Deipnosophistae
265446 9 0.339 9 0.339 Athenaeus, The Deipnosophists
184947 1 0.054 1 0.054 Herodotus, The Histories
146389 1 0.068 1 0.068 Basil, Saint, Bishop of Caesarea, Epistulae
125221 1 0.08 1 0.08 Flavius Josephus, De bello Judaico libri vii
121554 3 0.247 3 0.247 Diodorus Siculus, Bibliotheca Historica, Books I-V
111862 7 0.626 7 0.626 Homer, Iliad
110982 2 0.18 2 0.18 Diogenes Laertius, Lives of Eminent Philosophers
104806 1 0.095 1 0.095 Plato, Laws
103320 1 0.097 1 0.097 Aelian, De Natura Animalium
88388 1 0.113 1 0.113 Plato, Republic
87185 1 0.115 1 0.115 Homer, Odyssey
83898 1 0.119 1 0.119 Philostratus the Athenian, Vita Apollonii
78666 6 0.763 6 0.763 Hippocrates, Oeuvres Completes D'Hippocrate.
68518 2 0.292 2 0.292 Plato, Parmenides, Philebus, Symposium, Phaedrus
61711 3 0.486 3 0.486 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
60598 3 0.495 3 0.495 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
57174 1 0.175 1 0.175 Xenophon, Anabasis
41667 3 0.72 3 0.72 Achilles Tatius, Leucippe et Clitophon
31860 1 0.314 1 0.314 Greek Anthology, Volume I
26896 1 0.372 1 0.372 Greek Anthology, Volume III
26801 3 1.119 3 1.119 Hippocrates, Hippocrates Collected Works I
23101 4 1.732 4 1.732 Philostratus the Lemnian (Philostratus Major), Imagines
21518 1 0.465 1 0.465 Theocritus, Idylls
21294 5 2.348 5 2.348 Pindar, Odes
20857 3 1.438 3 1.438 Dionysius of Halicarnassus, De Compositione Verborum
16061 4 2.491 4 2.491 Pseudo-Plutarch, Placita Philosophorum
15476 2 1.292 2 1.292 Plutarch, De defectu oraculorum
14463 1 0.691 1 0.691 Plutarch, Quaestiones Romanae
13473 1 0.742 1 0.742 Plutarch, Quaestiones Romanae
12675 1 0.789 1 0.789 Plutarch, De faciae quae in orbe lunae apparet
10406 1 0.961 1 0.961 Aristophanes, Clouds
10335 1 0.968 1 0.968 Euripides, Phoenissae
9834 2 2.034 2 2.034 Euripides, Ion
9736 1 1.027 1 1.027 Sophocles, Oedipus Tyrannus
9566 1 1.045 1 1.045 Callimachus, Hymns and Epigrams
8997 1 1.111 1 1.111 Arrian, Tactica
8678 1 1.152 1 1.152 Aristophanes, Peace
8323 1 1.201 1 1.201 Euripides, Medea
7570 1 1.321 1 1.321 Euripides, Hecuba
7563 1 1.322 1 1.322 Lucian, Quomodo historia conscribenda sit
7096 2 2.818 2 2.818 Lucian, De mercede
6548 2 3.054 2 3.054 Asclepiodotus, Tactica
5514 2 3.627 2 3.627 Aeschylus, Eumenides
5016 1 1.994 1 1.994 Bacchylides, Odes
3981 2 5.024 2 5.024 Callistratus, Statuaram Descriptiones
3817 1 2.62 1 2.62 Lucian, Adversus indoctum et libros multos ementem
2629 1 3.804 1 3.804 Plutarch, De amore prolis
719 1 13.908 1 13.908 Bion of Phlossa, Epitaphius Adonis