hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 16 0.401 16 0.401 Cassius Dio Cocceianus, Historiae Romanae
311666 1 0.032 1 0.032 Polybius, Histories
305870 6 0.196 6 0.196 Flavius Josephus, Antiquitates Judaicae
284417 15 0.527 15 0.527 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 1 0.036 1 0.036 Athenaeus, Deipnosophistae
265446 1 0.038 1 0.038 Athenaeus, The Deipnosophists
224591 1 0.045 1 0.045 Procopius, de Bellis
184947 2 0.108 2 0.108 Herodotus, The Histories
177900 3 0.169 3 0.169 Dio Chrysostom, Orationes
150173 4 0.266 4 0.266 Thucydides, The Peloponnesian War
125221 7 0.559 7 0.559 Flavius Josephus, De bello Judaico libri vii
116927 6 0.513 6 0.513 Appian, The Civil Wars
111862 17 1.52 17 1.52 Homer, Iliad
110982 1 0.09 1 0.09 Diogenes Laertius, Lives of Eminent Philosophers
105765 1 0.095 1 0.095 Appian, The Foreign Wars
103320 1 0.097 1 0.097 Aelian, De Natura Animalium
88388 2 0.226 2 0.226 Plato, Republic
87185 21 2.409 21 2.409 Homer, Odyssey
83898 15 1.788 15 1.788 Philostratus the Athenian, Vita Apollonii
66460 2 0.301 2 0.301 John, of Damascus (attributed author), Vita Barlaam et Joasaph
61711 1 0.162 1 0.162 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
60598 1 0.165 1 0.165 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
59780 7 1.171 7 1.171 Lysias, Speeches
46047 5 1.086 5 1.086 Philostratus the Athenian, Vitae Sophistarum
41667 1 0.24 1 0.24 Achilles Tatius, Leucippe et Clitophon
38825 5 1.288 5 1.288 Apollonius Rhodius, Argonautica
32442 3 0.925 3 0.925 Elegy and Iambus, Volume I
32261 1 0.31 1 0.31 Procopius, Historia Arcana (Anecdota)
31911 1 0.313 1 0.313 Greek Anthology, Volume II
23101 2 0.866 2 0.866 Philostratus the Lemnian (Philostratus Major), Imagines
21986 1 0.455 1 0.455 Dionysius of Halicarnassus, De Demosthene
21960 3 1.366 3 1.366 Philostratus the Athenian, Heroicus
21518 1 0.465 1 0.465 Theocritus, Idylls
21396 1 0.467 1 0.467 Greek Anthology, Volume V
20857 1 0.479 1 0.479 Dionysius of Halicarnassus, De Compositione Verborum
20118 1 0.497 1 0.497 Plutarch, Alexander
18505 1 0.54 1 0.54 Plutarch, Antony
16870 1 0.593 1 0.593 Dionysius of Halicarnassus, De Thucydide
16474 1 0.607 1 0.607 Xenophon of Ephesus, Ephesiaca
16020 2 1.248 2 1.248 Homeric Hymns
12675 1 0.789 1 0.789 Plutarch, De faciae quae in orbe lunae apparet
12028 1 0.831 1 0.831 Plutarch, Brutus
11182 1 0.894 1 0.894 Plutarch, Camillus
10585 1 0.945 1 0.945 Plutarch, Quomodo adolescens poetas audire debeat
10485 1 0.954 1 0.954 Plutarch, Pericles
10284 1 0.972 1 0.972 Plutarch, De sera numinis vindicta
10252 2 1.951 2 1.951 Plutarch, Alcibiades
9938 1 1.006 1 1.006 Plutarch, Aemilius Paulus
9381 1 1.066 1 1.066 Plutarch, Caius Marcius Coriolanus
9161 1 1.092 1 1.092 Plutarch, Timoleon
9122 1 1.096 1 1.096 Sophocles, Electra
9014 1 1.109 1 1.109 Plutarch, Cleomenes
7360 1 1.359 1 1.359 Plutarch, Artaxerxes
7216 1 1.386 1 1.386 Philostratus Minor, Imagines
6300 1 1.587 1 1.587 Plutarch, Galba
5648 1 1.771 1 1.771 Euripides, Rhesus
4622 1 2.164 1 2.164 Plutarch, De exilio
4288 1 2.332 1 2.332 Plutarch, De Se Ipsum Citra Invidiam Laudando
4159 1 2.404 1 2.404 Plutarch, Otho
2612 1 3.828 1 3.828 Dionysius of Halicarnassus, De Thucydidis idiomatibus (epistula ad Ammaeum)
888 1 11.261 1 11.261 Moschus, Megara
719 1 13.908 1 13.908 Bion of Phlossa, Epitaphius Adonis