hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
288825 5 0.173 5 0.173 Strabo, Geography
279736 75 2.681 43 1.537 Athenaeus, Deipnosophistae
265446 75 2.825 43 1.62 Athenaeus, The Deipnosophists
121554 2 0.165 2 0.165 Diodorus Siculus, Bibliotheca Historica, Books I-V
110982 1 0.09 1 0.09 Diogenes Laertius, Lives of Eminent Philosophers
103320 8 0.774 6 0.581 Aelian, De Natura Animalium
88388 4 0.453 2 0.226 Plato, Republic
83898 5 0.596 5 0.596 Philostratus the Athenian, Vita Apollonii
78103 1 0.128 1 0.128 Plato, Cratylus, Theaetetus, Sophist, Statesman
75633 1 0.132 1 0.132 Plutarch, Quaestiones Convivales
68518 1 0.146 1 0.146 Plato, Parmenides, Philebus, Symposium, Phaedrus
61711 1 0.162 1 0.162 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
60598 1 0.165 1 0.165 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
39040 1 0.256 1 0.256 Harpocration, Valerius, Lexicon in decem oratores Atticos
26896 1 0.372 1 0.372 Greek Anthology, Volume III
24954 1 0.401 1 0.401 Clement of Alexandria, Protrepticus
13759 4 2.907 4 2.907 Arrian, Indica
12675 1 0.789 1 0.789 Plutarch, De faciae quae in orbe lunae apparet
11887 1 0.841 1 0.841 Plutarch, De sollertia animalium
11188 3 2.681 1 0.894 Lucian, Verae Historiae
7399 1 1.352 1 1.352 Plutarch, De tuenda sanitate praecepta
5653 1 1.769 1 1.769 Julian the Emperor, To the Uneducated Cynics, Oration VI
4622 1 2.164 1 2.164 Plutarch, De exilio
3656 2 5.47 0 0 Lucian, Vitarum auctio