hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 1 0.025 1 0.025 Cassius Dio Cocceianus, Historiae Romanae
305870 2 0.065 2 0.065 Flavius Josephus, Antiquitates Judaicae
288825 2 0.069 2 0.069 Strabo, Geography
284417 2 0.07 2 0.07 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 4 0.143 4 0.143 Athenaeus, Deipnosophistae
265446 4 0.151 4 0.151 Athenaeus, The Deipnosophists
192194 1 0.052 1 0.052 Diodorus Siculus, Library
146389 4 0.273 4 0.273 Basil, Saint, Bishop of Caesarea, Epistulae
121554 3 0.247 3 0.247 Diodorus Siculus, Bibliotheca Historica, Books I-V
112327 1 0.089 1 0.089 Isocrates, Speeches
111862 1 0.089 1 0.089 Homer, Iliad
110982 1 0.09 1 0.09 Diogenes Laertius, Lives of Eminent Philosophers
103320 14 1.355 14 1.355 Aelian, De Natura Animalium
99674 1 0.1 1 0.1 Eusebius of Caesarea, Historia ecclesiastica
83898 1 0.119 1 0.119 Philostratus the Athenian, Vita Apollonii
79293 1 0.126 1 0.126 Xenophon, Cyropaedia
78666 6 0.763 6 0.763 Hippocrates, Oeuvres Completes D'Hippocrate.
75633 8 1.058 8 1.058 Plutarch, Quaestiones Convivales
66460 1 0.15 1 0.15 John, of Damascus (attributed author), Vita Barlaam et Joasaph
60598 1 0.165 1 0.165 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
56626 1 0.177 1 0.177 Aristotle, Nicomachean Ethics
44044 1 0.227 1 0.227 Xenophon, Minor Works
38686 2 0.517 2 0.517 Aelian, Varia Historia
38023 1 0.263 1 0.263 Claudius Ptolemy, Tetrabiblos
31911 3 0.94 3 0.94 Greek Anthology, Volume II
31860 3 0.942 3 0.942 Greek Anthology, Volume I
29305 4 1.365 4 1.365 Marcus Aurelius, M. Antonius Imperator Ad Se Ipsum
27391 2 0.73 2 0.73 Julian the Emperor, Epistulae
26896 1 0.372 1 0.372 Greek Anthology, Volume III
26801 1 0.373 1 0.373 Hippocrates, Hippocrates Collected Works I
21986 2 0.91 2 0.91 Dionysius of Halicarnassus, De Demosthene
21396 1 0.467 1 0.467 Greek Anthology, Volume V
21294 2 0.939 2 0.939 Pindar, Odes
20885 1 0.479 1 0.479 Elegy and Iambus, Volume II
20857 2 0.959 2 0.959 Dionysius of Halicarnassus, De Compositione Verborum
20233 1 0.494 1 0.494 Plutarch, Pompey
20118 1 0.497 1 0.497 Plutarch, Alexander
18431 2 1.085 2 1.085 Plutarch, De Iside et Osiride
16912 1 0.591 1 0.591 Plutarch, Cato the Younger
14073 2 1.421 2 1.421 Plutarch, Amatorius
13599 1 0.735 1 0.735 Plutarch, Praecepta gerendae reipublicae
13036 2 1.534 2 1.534 Julian the Emperor, The Heroic Deeds of the Emperor Constantius, or on Kingship, Oration II
12375 1 0.808 1 0.808 Plutarch, Quomodo adulator ab amico internoscatur
12353 1 0.81 1 0.81 Plutarch, Demetrius
12130 1 0.824 1 0.824 Onasander, Strategicus
10944 2 1.827 2 1.827 Sophocles, Oedipus at Colonus
9336 1 1.071 1 1.071 Plutarch, Septem sapientium convivium
8838 2 2.263 2 2.263 Euripides, Iphigenia in Tauris
8500 1 1.176 1 1.176 Euripides, Hippolytus
8494 3 3.532 3 3.532 Aeschylus, Agamemnon
7708 1 1.297 1 1.297 Aristophanes, Acharnians
7662 1 1.305 1 1.305 Sophocles, Antigone
7602 1 1.315 1 1.315 Plutarch, Theseus
7563 1 1.322 1 1.322 Lucian, Quomodo historia conscribenda sit
7451 1 1.342 1 1.342 Julian the Emperor, Hymn to King Helios Dedicated to Sallust, Oration IV
7051 1 1.418 1 1.418 Plutarch, De fraterno amore
6959 1 1.437 1 1.437 Plutarch, Demosthenes
6277 1 1.593 1 1.593 Plutarch, De virtute morali
5966 1 1.676 1 1.676 Plutarch, Cimon
5747 1 1.74 1 1.74 Lucian, Bis accusatus sive tribunalia
3981 1 2.512 1 2.512 Callistratus, Statuaram Descriptiones
1585 1 6.309 1 6.309 Lucian, Zeuxis