hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 3 0.075 0 0 Cassius Dio Cocceianus, Historiae Romanae
311666 13 0.417 1 0.032 Polybius, Histories
298102 7 0.235 1 0.034 Aristides, Aelius, Orationes
288825 10 0.346 0 0 Strabo, Geography
279736 5 0.179 3 0.107 Athenaeus, Deipnosophistae
265446 5 0.188 3 0.113 Athenaeus, The Deipnosophists
192194 15 0.78 0 0 Diodorus Siculus, Library
184947 16 0.865 1 0.054 Herodotus, The Histories
177900 7 0.393 1 0.056 Dio Chrysostom, Orationes
150173 12 0.799 0 0 Thucydides, The Peloponnesian War
146389 7 0.478 1 0.068 Basil, Saint, Bishop of Caesarea, Epistulae
137783 2 0.145 2 0.145 New Testament
125221 5 0.399 0 0 Flavius Josephus, De bello Judaico libri vii
121554 3 0.247 3 0.247 Diodorus Siculus, Bibliotheca Historica, Books I-V
116927 13 1.112 0 0 Appian, The Civil Wars
110982 5 0.451 5 0.451 Diogenes Laertius, Lives of Eminent Philosophers
105765 2 0.189 0 0 Appian, The Foreign Wars
99674 1 0.1 1 0.1 Eusebius of Caesarea, Historia ecclesiastica
80346 2 0.249 2 0.249 Epictetus, Works
79307 1 0.126 1 0.126 Diodorus Siculus, Bibliotheca Historica, Books XVIII-XX
79293 1 0.126 1 0.126 Xenophon, Cyropaedia
78707 3 0.381 0 0 Arrian, Anabasis
75633 3 0.397 1 0.132 Plutarch, Quaestiones Convivales
66514 2 0.301 0 0 Xenophon, Hellenica
59780 3 0.502 0 0 Lysias, Speeches
41667 2 0.48 2 0.48 Achilles Tatius, Leucippe et Clitophon
38867 1 0.257 1 0.257 Demosthenes, Speeches 51-61
38023 8 2.104 0 0 Claudius Ptolemy, Tetrabiblos
35174 2 0.569 2 0.569 Apollodorus, Library and Epitome
34862 7 2.008 0 0 Chariton, De Chaerea et Callirhoe
31911 10 3.134 0 0 Greek Anthology, Volume II
31860 3 0.942 1 0.314 Greek Anthology, Volume I
28614 4 1.398 4 1.398 Demosthenes, Speeches 31-40
26896 6 2.231 0 0 Greek Anthology, Volume III
24991 2 0.8 0 0 Greek Anthology, Volume IV
21960 3 1.366 0 0 Philostratus the Athenian, Heroicus
21396 1 0.467 1 0.467 Greek Anthology, Volume V
20885 4 1.915 0 0 Elegy and Iambus, Volume II
18505 3 1.621 0 0 Plutarch, Antony
14273 3 2.102 0 0 Lucian, Hermotimus
13743 1 0.728 1 0.728 Plutarch, De communibus notitiis adversus Stoicos
13385 3 2.241 0 0 Plutarch, Lucullus
12633 2 1.583 0 0 Longinus, De Sublimitate
12353 3 2.429 0 0 Plutarch, Demetrius
11584 3 2.59 0 0 Julian the Emperor, Panegyric in Honor of the Emperor Constantinus, Oration I
10435 3 2.875 0 0 Euripides, Helen
9712 2 2.059 0 0 Plutarch, Non posse suaviter vivi secundum Epicurum
9122 5 5.481 0 0 Sophocles, Electra
8393 2 2.383 0 0 Plutarch, Phocion
8166 3 3.674 0 0 Plutarch, Themistocles
7595 2 2.633 0 0 Philostratus the Athenian, Epistulae et dialexeis
6575 2 3.042 0 0 Lucian, De parasito sive artem esse parasiticam
5432 3 5.523 0 0 Aeschylus, Persians
5413 2 3.695 0 0 Lucian, Navigium
5322 3 5.637 0 0 Plutarch, De fortuna Romanorum
4994 1 2.002 1 2.002 Basil, Saint, Bishop of Caesarea, De legendis gentilium libris
4601 3 6.52 0 0 Plutarch, De fortuna Romanorum
4345 3 6.904 0 0 Arrian, Periplus Ponti Euxini
4032 3 7.44 0 0 Lucian, Cataplus
3217 2 6.217 0 0 Plutarch, De gloria Atheniensium
2689 2 7.438 0 0 Plutarch, De gloria Atheniensium
938 2 21.322 0 0 Plutarch, Animine an corporis affectiones sint peiores