hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 1 0.025 1 0.025 Cassius Dio Cocceianus, Historiae Romanae
311666 10 0.321 8 0.257 Polybius, Histories
305870 4 0.131 0 0 Flavius Josephus, Antiquitates Judaicae
298102 7 0.235 5 0.168 Aristides, Aelius, Orationes
288825 124 4.293 42 1.454 Strabo, Geography
284417 2 0.07 2 0.07 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 4 0.143 2 0.071 Athenaeus, Deipnosophistae
265446 4 0.151 2 0.075 Athenaeus, The Deipnosophists
224591 3 0.134 3 0.134 Procopius, de Bellis
218450 4 0.183 2 0.092 Pausanias, Description of Greece
184947 7 0.378 3 0.162 Herodotus, The Histories
150173 3 0.2 1 0.067 Thucydides, The Peloponnesian War
125221 2 0.16 2 0.16 Flavius Josephus, De bello Judaico libri vii
121554 12 0.987 4 0.329 Diodorus Siculus, Bibliotheca Historica, Books I-V
116927 8 0.684 4 0.342 Appian, The Civil Wars
111862 6 0.536 6 0.536 Homer, Iliad
110982 1 0.09 1 0.09 Diogenes Laertius, Lives of Eminent Philosophers
105765 3 0.284 3 0.284 Appian, The Foreign Wars
103320 9 0.871 5 0.484 Aelian, De Natura Animalium
99674 8 0.803 2 0.201 Eusebius of Caesarea, Historia ecclesiastica
88388 1 0.113 1 0.113 Plato, Republic
87185 13 1.491 13 1.491 Homer, Odyssey
83898 1 0.119 1 0.119 Philostratus the Athenian, Vita Apollonii
78707 2 0.254 0 0 Arrian, Anabasis
70422 1 0.142 1 0.142 Demosthenes, Speeches 11-20
57174 1 0.175 1 0.175 Xenophon, Anabasis
48230 1 0.207 1 0.207 Aeschines, Speeches
41667 2 0.48 2 0.48 Achilles Tatius, Leucippe et Clitophon
38825 6 1.545 4 1.03 Apollonius Rhodius, Argonautica
38686 1 0.258 1 0.258 Aelian, Varia Historia
35174 1 0.284 1 0.284 Apollodorus, Library and Epitome
34862 1 0.287 1 0.287 Chariton, De Chaerea et Callirhoe
32442 3 0.925 3 0.925 Elegy and Iambus, Volume I
31911 4 1.253 2 0.627 Greek Anthology, Volume II
31860 2 0.628 2 0.628 Greek Anthology, Volume I
26896 4 1.487 2 0.744 Greek Anthology, Volume III
23101 1 0.433 1 0.433 Philostratus the Lemnian (Philostratus Major), Imagines
21518 1 0.465 1 0.465 Theocritus, Idylls
21396 2 0.935 0 0 Greek Anthology, Volume V
21294 14 6.575 10 4.696 Pindar, Odes
20885 1 0.479 1 0.479 Elegy and Iambus, Volume II
20857 1 0.479 1 0.479 Dionysius of Halicarnassus, De Compositione Verborum
16020 4 2.497 4 2.497 Homeric Hymns
12675 1 0.789 1 0.789 Plutarch, De faciae quae in orbe lunae apparet
11584 1 0.863 1 0.863 Julian the Emperor, Panegyric in Honor of the Emperor Constantinus, Oration I
10592 2 1.888 0 0 Euripides, Orestes
10435 4 3.833 4 3.833 Euripides, Helen
9879 2 2.024 2 2.024 Euripides, Iphigenia in Aulis
9834 3 3.051 1 1.017 Euripides, Ion
9566 1 1.045 1 1.045 Callimachus, Hymns and Epigrams
9245 2 2.163 0 0 Sophocles, Philoctetes
8941 1 1.118 1 1.118 Plutarch, De Herodoti malignitate
8594 3 3.491 1 1.164 Plutarch, De Pythiae oraculis
8440 1 1.185 1 1.185 Aristophanes, Ecclesiazusae
8323 1 1.201 1 1.201 Euripides, Medea
8243 4 4.853 2 2.426 Euripides, Heracles
8224 1 1.216 1 1.216 Sophocles, Ajax
7873 1 1.27 1 1.27 Aristophanes, Thesmophoriazusae
7662 1 1.305 1 1.305 Sophocles, Antigone
7645 1 1.308 1 1.308 Euripides, Andromache
7570 3 3.963 1 1.321 Euripides, Hecuba
7560 1 1.323 1 1.323 Sophocles, Trachiniae
7434 3 4.036 3 4.036 Euripides, The Trojan Women
7344 3 4.085 3 4.085 Euripides, Suppliants
7096 3 4.228 1 1.409 Lucian, De mercede
7040 2 2.841 2 2.841 Hesiod, Theogony
6958 1 1.437 1 1.437 Lucian, Alexander
6692 1 1.494 1 1.494 Lucian, Juppiter trageodeus
6489 2 3.082 0 0 Euripides, Heracleidae
6153 4 6.501 4 6.501 Aeschylus, Prometheus Bound
6019 2 3.323 0 0 Lucian, Timon
5694 3 5.269 3 5.269 Aeschylus, Libation Bearers
5514 4 7.254 2 3.627 Aeschylus, Eumenides
5016 1 1.994 1 1.994 Bacchylides, Odes
4389 5 11.392 3 6.835 Euripides, Cyclops
3981 1 2.512 1 2.512 Callistratus, Statuaram Descriptiones
3532 3 8.494 1 2.831 Plutarch, De superstitione
934 1 10.707 1 10.707 Lucian, Dipsades