hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 3 0.075 3 0.075 Cassius Dio Cocceianus, Historiae Romanae
311666 1 0.032 1 0.032 Polybius, Histories
305870 12 0.392 12 0.392 Flavius Josephus, Antiquitates Judaicae
298102 12 0.403 12 0.403 Aristides, Aelius, Orationes
288825 59 2.043 59 2.043 Strabo, Geography
284417 18 0.633 18 0.633 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 6 0.214 6 0.214 Athenaeus, Deipnosophistae
265446 6 0.226 6 0.226 Athenaeus, The Deipnosophists
224591 2 0.089 2 0.089 Procopius, de Bellis
218450 2 0.092 2 0.092 Pausanias, Description of Greece
192194 7 0.364 7 0.364 Diodorus Siculus, Library
184947 4 0.216 4 0.216 Herodotus, The Histories
177900 7 0.393 7 0.393 Dio Chrysostom, Orationes
150173 7 0.466 7 0.466 Thucydides, The Peloponnesian War
146389 4 0.273 4 0.273 Basil, Saint, Bishop of Caesarea, Epistulae
125221 25 1.996 25 1.996 Flavius Josephus, De bello Judaico libri vii
121554 4 0.329 4 0.329 Diodorus Siculus, Bibliotheca Historica, Books I-V
110982 2 0.18 2 0.18 Diogenes Laertius, Lives of Eminent Philosophers
105765 2 0.189 2 0.189 Appian, The Foreign Wars
99674 4 0.401 4 0.401 Eusebius of Caesarea, Historia ecclesiastica
78707 2 0.254 2 0.254 Arrian, Anabasis
75633 1 0.132 1 0.132 Plutarch, Quaestiones Convivales
61711 1 0.162 1 0.162 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
57174 1 0.175 1 0.175 Xenophon, Anabasis
41667 1 0.24 1 0.24 Achilles Tatius, Leucippe et Clitophon
38023 1 0.263 1 0.263 Claudius Ptolemy, Tetrabiblos
32442 1 0.308 1 0.308 Elegy and Iambus, Volume I
27391 1 0.365 1 0.365 Julian the Emperor, Epistulae
24991 2 0.8 2 0.8 Greek Anthology, Volume IV
21396 1 0.467 1 0.467 Greek Anthology, Volume V
21294 2 0.939 2 0.939 Pindar, Odes
15787 1 0.633 1 0.633 Flavius Josephus, Josephi vita
14463 1 0.691 1 0.691 Plutarch, Quaestiones Romanae
13473 1 0.742 1 0.742 Plutarch, Quaestiones Romanae
13385 1 0.747 1 0.747 Plutarch, Lucullus
10944 1 0.914 1 0.914 Sophocles, Oedipus at Colonus
9161 2 2.183 2 2.183 Plutarch, Timoleon
8676 1 1.153 1 1.153 Plutarch, Marcellus
7662 1 1.305 1 1.305 Sophocles, Antigone
6852 1 1.459 1 1.459 Julian the Emperor, Panegyric on the Empress Eusebia, Oration III
6767 2 2.956 2 2.956 Plutarch, Quaestiones Graecae
6463 2 3.095 2 3.095 Plutarch, Quaestiones Graecae
6251 1 1.6 1 1.6 Aristotle, Economics
5432 1 1.841 1 1.841 Aeschylus, Persians
5410 1 1.848 1 1.848 Plutarch, Parallela minora
4737 1 2.111 1 2.111 Plutarch, Parallela minora
1083 1 9.234 1 9.234 Plutarch, Comparison of Agesilaus and Pompey