hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 2 0.05 2 0.05 Cassius Dio Cocceianus, Historiae Romanae
305870 3 0.098 3 0.098 Flavius Josephus, Antiquitates Judaicae
284417 10 0.352 10 0.352 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 2 0.071 2 0.071 Athenaeus, Deipnosophistae
265446 2 0.075 2 0.075 Athenaeus, The Deipnosophists
224591 3 0.134 3 0.134 Procopius, de Bellis
218450 1 0.046 1 0.046 Pausanias, Description of Greece
192194 1 0.052 1 0.052 Diodorus Siculus, Library
184947 1 0.054 1 0.054 Herodotus, The Histories
177900 2 0.112 2 0.112 Dio Chrysostom, Orationes
150173 1 0.067 1 0.067 Thucydides, The Peloponnesian War
146389 4 0.273 4 0.273 Basil, Saint, Bishop of Caesarea, Epistulae
137783 1 0.073 1 0.073 New Testament
125221 3 0.24 3 0.24 Flavius Josephus, De bello Judaico libri vii
116927 3 0.257 3 0.257 Appian, The Civil Wars
112327 1 0.089 1 0.089 Isocrates, Speeches
111862 2 0.179 2 0.179 Homer, Iliad
110982 2 0.18 2 0.18 Diogenes Laertius, Lives of Eminent Philosophers
105765 1 0.095 1 0.095 Appian, The Foreign Wars
103320 5 0.484 5 0.484 Aelian, De Natura Animalium
99674 1 0.1 1 0.1 Eusebius of Caesarea, Historia ecclesiastica
88388 1 0.113 1 0.113 Plato, Republic
83898 2 0.238 2 0.238 Philostratus the Athenian, Vita Apollonii
78103 1 0.128 1 0.128 Plato, Cratylus, Theaetetus, Sophist, Statesman
75633 11 1.454 11 1.454 Plutarch, Quaestiones Convivales
66460 2 0.301 2 0.301 John, of Damascus (attributed author), Vita Barlaam et Joasaph
41667 9 2.16 9 2.16 Achilles Tatius, Leucippe et Clitophon
38023 1 0.263 1 0.263 Claudius Ptolemy, Tetrabiblos
32442 1 0.308 1 0.308 Elegy and Iambus, Volume I
32261 1 0.31 1 0.31 Procopius, Historia Arcana (Anecdota)
31911 6 1.88 6 1.88 Greek Anthology, Volume II
31860 9 2.825 9 2.825 Greek Anthology, Volume I
26896 1 0.372 1 0.372 Greek Anthology, Volume III
24991 4 1.601 4 1.601 Greek Anthology, Volume IV
24954 2 0.801 2 0.801 Clement of Alexandria, Protrepticus
23101 2 0.866 2 0.866 Philostratus the Lemnian (Philostratus Major), Imagines
21518 2 0.929 2 0.929 Theocritus, Idylls
21396 1 0.467 1 0.467 Greek Anthology, Volume V
20885 1 0.479 1 0.479 Elegy and Iambus, Volume II
20233 3 1.483 3 1.483 Plutarch, Pompey
19754 1 0.506 1 0.506 Longus, Daphnis & Chloe
18505 1 0.54 1 0.54 Plutarch, Antony
18431 3 1.628 3 1.628 Plutarch, De Iside et Osiride
16912 1 0.591 1 0.591 Plutarch, Cato the Younger
16474 2 1.214 2 1.214 Xenophon of Ephesus, Ephesiaca
16119 2 1.241 2 1.241 Plutarch, Caesar
16020 1 0.624 1 0.624 Homeric Hymns
15476 2 1.292 2 1.292 Plutarch, De defectu oraculorum
14463 1 0.691 1 0.691 Plutarch, Quaestiones Romanae
14073 2 1.421 2 1.421 Plutarch, Amatorius
13599 2 1.471 2 1.471 Plutarch, Praecepta gerendae reipublicae
13473 1 0.742 1 0.742 Plutarch, Quaestiones Romanae
13450 1 0.743 1 0.743 Plutarch, De genio Socratis
12877 1 0.777 1 0.777 Plutarch, Caius Marius
12633 1 0.792 1 0.792 Longinus, De Sublimitate
12130 1 0.824 1 0.824 Onasander, Strategicus
12028 3 2.494 3 2.494 Plutarch, Brutus
11854 1 0.844 1 0.844 Plutarch, Dion
11652 1 0.858 1 0.858 Plutarch, Sulla
11034 1 0.906 1 0.906 Plutarch, Pyrrhus
10944 1 0.914 1 0.914 Sophocles, Oedipus at Colonus
10276 1 0.973 1 0.973 Plutarch, Mulierum virtutes
9976 1 1.002 1 1.002 Plutarch, Mulierum virtutes
9736 1 1.027 1 1.027 Sophocles, Oedipus Tyrannus
9712 1 1.03 1 1.03 Plutarch, Non posse suaviter vivi secundum Epicurum
9659 1 1.035 1 1.035 Plutarch, Lycurgus
9440 1 1.059 1 1.059 Plutarch, Romulus
9206 1 1.086 1 1.086 Plutarch, Nicias
8224 1 1.216 1 1.216 Sophocles, Ajax
7933 1 1.261 1 1.261 Plutarch, Fabius Maximus
7680 2 2.604 2 2.604 Plutarch, An seni respublica gerenda sit
7595 3 3.95 3 3.95 Philostratus the Athenian, Epistulae et dialexeis
6982 2 2.865 2 2.865 Euripides, Alcestis
6959 1 1.437 1 1.437 Plutarch, Demosthenes
6378 2 3.136 2 3.136 Lucian, Anacharsis
6253 1 1.599 1 1.599 Lucian, De Syria dea
6178 1 1.619 1 1.619 Plutarch, Platonicae quaestiones
6153 1 1.625 1 1.625 Aeschylus, Prometheus Bound
6019 1 1.661 1 1.661 Lucian, Timon
5516 1 1.813 1 1.813 Plutarch, Eumenes
5514 2 3.627 2 3.627 Aeschylus, Eumenides
5322 1 1.879 1 1.879 Plutarch, De fortuna Romanorum
5003 1 1.999 1 1.999 Plutarch, De primo frigido
4601 1 2.173 1 2.173 Plutarch, De fortuna Romanorum
4177 1 2.394 1 2.394 Plutarch, Caius Gracchus
3133 1 3.192 1 3.192 Lucian, De Domo
2521 1 3.967 1 3.967 Plutarch, De cupiditate divitiarum
2241 1 4.462 1 4.462 Plutarch, Consolatio ad uxorem
2178 1 4.591 1 4.591 Aelian, Epistulae Rusticae
1238 1 8.078 1 8.078 Plutarch, An Recte Dictum Sit Latenter Esse Vivendum
904 1 11.062 1 11.062 Moschus, Epitaphius Bios
878 1 11.39 1 11.39 Dionysius of Halicarnassus, De antiquis oratoribus
719 1 13.908 1 13.908 Bion of Phlossa, Epitaphius Adonis