hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 4 0.1 2 0.05 Cassius Dio Cocceianus, Historiae Romanae
311666 9 0.289 0 0 Polybius, Histories
305870 14 0.458 2 0.065 Flavius Josephus, Antiquitates Judaicae
288825 3 0.104 1 0.035 Strabo, Geography
284417 9 0.316 0 0 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 44 1.573 19 0.679 Athenaeus, Deipnosophistae
265446 44 1.658 19 0.716 Athenaeus, The Deipnosophists
184947 3 0.162 1 0.054 Herodotus, The Histories
177900 2 0.112 0 0 Dio Chrysostom, Orationes
137783 2 0.145 0 0 New Testament
125221 9 0.719 2 0.16 Flavius Josephus, De bello Judaico libri vii
116927 2 0.171 0 0 Appian, The Civil Wars
111862 16 1.43 0 0 Homer, Iliad
104806 2 0.191 0 0 Plato, Laws
103320 2 0.194 2 0.194 Aelian, De Natura Animalium
99674 6 0.602 2 0.201 Eusebius of Caesarea, Historia ecclesiastica
87185 27 3.097 3 0.344 Homer, Odyssey
83898 5 0.596 0 0 Philostratus the Athenian, Vita Apollonii
80346 1 0.124 1 0.124 Epictetus, Works
79293 2 0.252 0 0 Xenophon, Cyropaedia
78878 6 0.761 2 0.254 Aristotle, Metaphysics
78666 14 1.78 2 0.254 Hippocrates, Oeuvres Completes D'Hippocrate.
78103 4 0.512 1 0.128 Plato, Cratylus, Theaetetus, Sophist, Statesman
75633 14 1.851 8 1.058 Plutarch, Quaestiones Convivales
67774 4 0.59 0 0 Plato, Euthydemus, Protagoras, Gorgias, Meno
66514 2 0.301 0 0 Xenophon, Hellenica
61711 14 2.269 3 0.486 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
60598 5 0.825 3 0.495 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
47195 1 0.212 1 0.212 Plato, Alcibiades 1, Alcibiades 2, Hipparchus, Lovers, Theages, Charmides, Laches, Lysis
44044 1 0.227 1 0.227 Xenophon, Minor Works
38825 8 2.061 0 0 Apollonius Rhodius, Argonautica
35842 2 0.558 0 0 Xenophon, Memorabilia
34862 3 0.861 1 0.287 Chariton, De Chaerea et Callirhoe
32442 5 1.541 0 0 Elegy and Iambus, Volume I
31911 7 2.194 3 0.94 Greek Anthology, Volume II
31860 9 2.825 1 0.314 Greek Anthology, Volume I
27391 2 0.73 0 0 Julian the Emperor, Epistulae
26896 1 0.372 1 0.372 Greek Anthology, Volume III
26801 14 5.224 0 0 Hippocrates, Hippocrates Collected Works I
24991 6 2.401 1 0.4 Greek Anthology, Volume IV
24954 1 0.401 1 0.401 Clement of Alexandria, Protrepticus
23101 3 1.299 0 0 Philostratus the Lemnian (Philostratus Major), Imagines
21518 8 3.718 1 0.465 Theocritus, Idylls
21396 5 2.337 1 0.467 Greek Anthology, Volume V
21294 10 4.696 6 2.818 Pindar, Odes
20857 2 0.959 0 0 Dionysius of Halicarnassus, De Compositione Verborum
20511 2 0.975 0 0 Flavius Josephus, Contra Apionem
20118 4 1.988 2 0.994 Plutarch, Alexander
19754 1 0.506 1 0.506 Longus, Daphnis & Chloe
16061 2 1.245 0 0 Pseudo-Plutarch, Placita Philosophorum
16020 1 0.624 1 0.624 Homeric Hymns
15787 2 1.267 0 0 Flavius Josephus, Josephi vita
15476 3 1.938 0 0 Plutarch, De defectu oraculorum
11887 1 0.841 1 0.841 Plutarch, De sollertia animalium
11528 4 3.47 2 1.735 Aristophanes, Birds
11188 1 0.894 1 0.894 Lucian, Verae Historiae
10962 2 1.824 0 0 Plutarch, Agesilaus
10406 3 2.883 3 2.883 Aristophanes, Clouds
10276 5 4.866 0 0 Plutarch, Mulierum virtutes
9976 5 5.012 0 0 Plutarch, Mulierum virtutes
9848 2 2.031 0 0 Clement of Alexandria, Quis Dis Salvetur
9659 1 1.035 1 1.035 Plutarch, Lycurgus
9566 8 8.363 2 2.091 Callimachus, Hymns and Epigrams
9487 2 2.108 2 2.108 Aristophanes, Knights
8838 1 1.131 1 1.131 Euripides, Iphigenia in Tauris
8806 2 2.271 0 0 Aristophanes, Lysistrata
8795 1 1.137 1 1.137 Aristophanes, Plutus
8440 1 1.185 1 1.185 Aristophanes, Ecclesiazusae
7708 7 9.081 0 0 Aristophanes, Acharnians
7563 2 2.644 0 0 Lucian, Quomodo historia conscribenda sit
7434 1 1.345 1 1.345 Euripides, The Trojan Women
7399 3 4.055 1 1.352 Plutarch, De tuenda sanitate praecepta
7040 4 5.682 0 0 Hesiod, Theogony
6982 1 1.432 1 1.432 Euripides, Alcestis
6852 2 2.919 0 0 Julian the Emperor, Panegyric on the Empress Eusebia, Oration III
6730 3 4.458 0 0 Theophrastus, Characters
6508 2 3.073 0 0 Parthenius, Narrationes Amatoriae
6337 2 3.156 0 0 Plutarch, De garrulitate
6253 4 6.397 0 0 Lucian, De Syria dea
5986 2 3.341 0 0 Arrian, Cynegeticus
5966 1 1.676 1 1.676 Plutarch, Cimon
5214 2 3.836 0 0 Aeschylus, Suppliant Women
5117 3 5.863 0 0 Plutarch, Tiberius Gracchus
5016 10 19.936 3 5.981 Bacchylides, Odes
5003 1 1.999 1 1.999 Plutarch, De primo frigido
4733 2 4.226 0 0 Lucian, Symposium
4622 1 2.164 1 2.164 Plutarch, De exilio
4389 1 2.278 1 2.278 Euripides, Cyclops
4060 1 2.463 1 2.463 Plutarch, Quaestiones Naturales
3866 3 7.76 0 0 Plutarch, De vitioso pudore
2415 3 12.422 0 0 Callimachus, Epigrams, Fragmenta
2372 1 4.216 1 4.216 Plutarch, De vitando aere alieno
2241 3 13.387 0 0 Plutarch, Consolatio ad uxorem
2124 1 4.708 1 4.708 Lucian, Macrobii
2064 12 58.14 0 0 Plutarch, Maxime cum principbus philosopho esse diserendum
1121 3 26.762 0 0 Plutarch, Comparison of Alcibiades and Coriolanus