hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
298102 1 0.034 1 0.034 Aristides, Aelius, Orationes
103320 1 0.097 1 0.097 Aelian, De Natura Animalium
79293 1 0.126 1 0.126 Xenophon, Cyropaedia
68518 2 0.292 2 0.292 Plato, Parmenides, Philebus, Symposium, Phaedrus
66514 1 0.15 1 0.15 Xenophon, Hellenica
38686 2 0.517 2 0.517 Aelian, Varia Historia
26896 1 0.372 1 0.372 Greek Anthology, Volume III
20885 1 0.479 1 0.479 Elegy and Iambus, Volume II
16629 1 0.601 1 0.601 Plutarch, Regum et imperatorum apophthegmata
10406 1 0.961 1 0.961 Aristophanes, Clouds
4994 1 2.002 1 2.002 Basil, Saint, Bishop of Caesarea, De legendis gentilium libris
382 1 26.178 1 26.178 Lucian, Podagra