hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 7 0.175 5 0.125 Cassius Dio Cocceianus, Historiae Romanae
311666 8 0.257 2 0.064 Polybius, Histories
305870 15 0.49 1 0.033 Flavius Josephus, Antiquitates Judaicae
298102 3 0.101 3 0.101 Aristides, Aelius, Orationes
288825 3 0.104 0 0 Strabo, Geography
279736 31 1.108 14 0.5 Athenaeus, Deipnosophistae
265446 32 1.206 13 0.49 Athenaeus, The Deipnosophists
218450 15 0.687 0 0 Pausanias, Description of Greece
192194 15 0.78 6 0.312 Diodorus Siculus, Library
184947 2 0.108 0 0 Herodotus, The Histories
177900 2 0.112 2 0.112 Dio Chrysostom, Orationes
137783 4 0.29 2 0.145 New Testament
125221 17 1.358 0 0 Flavius Josephus, De bello Judaico libri vii
121554 3 0.247 0 0 Diodorus Siculus, Bibliotheca Historica, Books I-V
116927 1 0.086 1 0.086 Appian, The Civil Wars
111862 5 0.447 0 0 Homer, Iliad
110982 5 0.451 3 0.27 Diogenes Laertius, Lives of Eminent Philosophers
105765 3 0.284 0 0 Appian, The Foreign Wars
99674 3 0.301 0 0 Eusebius of Caesarea, Historia ecclesiastica
88388 2 0.226 0 0 Plato, Republic
87185 5 0.573 0 0 Homer, Odyssey
83898 11 1.311 2 0.238 Philostratus the Athenian, Vita Apollonii
79307 1 0.126 1 0.126 Diodorus Siculus, Bibliotheca Historica, Books XVIII-XX
79293 3 0.378 0 0 Xenophon, Cyropaedia
78707 3 0.381 1 0.127 Arrian, Anabasis
78103 2 0.256 0 0 Plato, Cratylus, Theaetetus, Sophist, Statesman
75633 6 0.793 2 0.264 Plutarch, Quaestiones Convivales
72248 1 0.138 1 0.138 Demosthenes, Speeches 21-30
66514 9 1.353 0 0 Xenophon, Hellenica
66460 2 0.301 0 0 John, of Damascus (attributed author), Vita Barlaam et Joasaph
65568 6 0.915 0 0 Aristotle, Politics
57174 15 2.624 0 0 Xenophon, Anabasis
48230 1 0.207 1 0.207 Aeschines, Speeches
40207 1 0.249 1 0.249 Demosthenes, Speeches 41-50
38867 1 0.257 1 0.257 Demosthenes, Speeches 51-61
38825 5 1.288 0 0 Apollonius Rhodius, Argonautica
38686 1 0.258 1 0.258 Aelian, Varia Historia
35390 1 0.283 1 0.283 Isaeus, Speeches
34862 4 1.147 2 0.574 Chariton, De Chaerea et Callirhoe
32442 5 1.541 5 1.541 Elegy and Iambus, Volume I
31911 10 3.134 3 0.94 Greek Anthology, Volume II
31860 32 10.044 4 1.255 Greek Anthology, Volume I
29370 1 0.34 1 0.34 Xenophon, Works on Socrates
26896 5 1.859 0 0 Greek Anthology, Volume III
24991 8 3.201 3 1.2 Greek Anthology, Volume IV
23101 6 2.597 4 1.732 Philostratus the Lemnian (Philostratus Major), Imagines
21986 1 0.455 1 0.455 Dionysius of Halicarnassus, De Demosthene
21518 1 0.465 1 0.465 Theocritus, Idylls
21396 5 2.337 0 0 Greek Anthology, Volume V
21294 27 12.68 7 3.287 Pindar, Odes
20118 6 2.982 2 0.994 Plutarch, Alexander
18505 3 1.621 1 0.54 Plutarch, Antony
18431 1 0.543 1 0.543 Plutarch, De Iside et Osiride
16474 6 3.642 0 0 Xenophon of Ephesus, Ephesiaca
16119 1 0.62 1 0.62 Plutarch, Caesar
16020 1 0.624 1 0.624 Homeric Hymns
15787 9 5.701 0 0 Flavius Josephus, Josephi vita
13599 3 2.206 0 0 Plutarch, Praecepta gerendae reipublicae
13450 2 1.487 0 0 Plutarch, De genio Socratis
13385 1 0.747 1 0.747 Plutarch, Lucullus
11652 1 0.858 1 0.858 Plutarch, Sulla
11182 3 2.683 0 0 Plutarch, Camillus
11034 1 0.906 1 0.906 Plutarch, Pyrrhus
10435 1 0.958 1 0.958 Euripides, Helen
10335 1 0.968 1 0.968 Euripides, Phoenissae
9834 1 1.017 1 1.017 Euripides, Ion
9783 1 1.022 1 1.022 Lucian, Toxaris vel amicitia
9014 1 1.109 1 1.109 Plutarch, Cleomenes
8955 4 4.467 1 1.117 Plutarch, De Alexandri magni fortuna aut virtute
8795 1 1.137 1 1.137 Aristophanes, Plutus
8500 1 1.176 1 1.176 Euripides, Hippolytus
8494 1 1.177 1 1.177 Aeschylus, Agamemnon
8338 4 4.797 1 1.199 Plutarch, De Alexandri magni fortuna aut virtute
7984 1 1.253 1 1.253 Euripides, Bacchae
7873 2 2.54 2 2.54 Aristophanes, Thesmophoriazusae
7595 3 3.95 0 0 Philostratus the Athenian, Epistulae et dialexeis
7434 1 1.345 1 1.345 Euripides, The Trojan Women
6982 4 5.729 2 2.865 Euripides, Alcestis
6665 1 1.5 1 1.5 Plutarch, De tranquilitate animi
6530 3 4.594 1 1.531 Plutarch, De liberis educandis
5747 1 1.74 1 1.74 Lucian, Bis accusatus sive tribunalia
5727 6 10.477 0 0 Plutarch, Philopoemen
5516 6 10.877 0 0 Plutarch, Eumenes
5362 1 1.865 1 1.865 Plutarch, Quomodo quis suos in virtute sentiat profectus
5016 6 11.962 1 1.994 Bacchylides, Odes
4994 2 4.005 0 0 Basil, Saint, Bishop of Caesarea, De legendis gentilium libris
4813 1 2.078 1 2.078 Lucian, Abdicatus
4389 9 20.506 7 15.949 Euripides, Cyclops
3532 1 2.831 1 2.831 Plutarch, De superstitione
3217 1 3.108 1 3.108 Plutarch, De gloria Atheniensium
2689 1 3.719 1 3.719 Plutarch, De gloria Atheniensium
2629 1 3.804 1 3.804 Plutarch, De amore prolis
1022 4 39.139 1 9.785 Lucian, Bacchus
938 1 10.661 1 10.661 Plutarch, Animine an corporis affectiones sint peiores
863 1 11.587 1 11.587 Bion of Phlossa, Fragmenta
382 1 26.178 1 26.178 Lucian, Podagra