hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 1 0.025 1 0.025 Cassius Dio Cocceianus, Historiae Romanae
311666 2 0.064 2 0.064 Polybius, Histories
305870 2 0.065 2 0.065 Flavius Josephus, Antiquitates Judaicae
298102 2 0.067 2 0.067 Aristides, Aelius, Orationes
288825 5 0.173 5 0.173 Strabo, Geography
279736 66 2.359 66 2.359 Athenaeus, Deipnosophistae
265446 66 2.486 66 2.486 Athenaeus, The Deipnosophists
184947 7 0.378 7 0.378 Herodotus, The Histories
177900 1 0.056 1 0.056 Dio Chrysostom, Orationes
150173 1 0.067 1 0.067 Thucydides, The Peloponnesian War
146389 3 0.205 3 0.205 Basil, Saint, Bishop of Caesarea, Epistulae
137783 22 1.597 22 1.597 New Testament
121554 8 0.658 8 0.658 Diodorus Siculus, Bibliotheca Historica, Books I-V
110982 3 0.27 3 0.27 Diogenes Laertius, Lives of Eminent Philosophers
103320 4 0.387 4 0.387 Aelian, De Natura Animalium
99674 2 0.201 2 0.201 Eusebius of Caesarea, Historia ecclesiastica
80346 4 0.498 4 0.498 Epictetus, Works
78666 130 16.526 130 16.526 Hippocrates, Oeuvres Completes D'Hippocrate.
75633 9 1.19 9 1.19 Plutarch, Quaestiones Convivales
65568 2 0.305 2 0.305 Aristotle, Politics
61711 7 1.134 7 1.134 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
60598 100 16.502 100 16.502 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
38686 2 0.517 2 0.517 Aelian, Varia Historia
38023 2 0.526 2 0.526 Claudius Ptolemy, Tetrabiblos
31804 55 17.293 55 17.293 Galen, On the Natural Faculties.
26801 122 45.521 122 45.521 Hippocrates, Hippocrates Collected Works I
20233 1 0.494 1 0.494 Plutarch, Pompey
20118 1 0.497 1 0.497 Plutarch, Alexander
18505 2 1.081 2 1.081 Plutarch, Antony
16912 1 0.591 1 0.591 Plutarch, Cato the Younger
16061 2 1.245 2 1.245 Pseudo-Plutarch, Placita Philosophorum
12877 1 0.777 1 0.777 Plutarch, Caius Marius
12675 3 2.367 3 2.367 Plutarch, De faciae quae in orbe lunae apparet
12375 1 0.808 1 0.808 Plutarch, Quomodo adulator ab amico internoscatur
12074 1 0.828 1 0.828 Plutarch, De Stoicorum repugnantiis
11912 2 1.679 2 1.679 Plutarch, Aratus
10367 1 0.965 1 0.965 Aristophanes, Wasps
9958 1 1.004 1 1.004 Aristophanes, Frogs
9848 1 1.015 1 1.015 Clement of Alexandria, Quis Dis Salvetur
9712 1 1.03 1 1.03 Plutarch, Non posse suaviter vivi secundum Epicurum
9487 6 6.324 6 6.324 Aristophanes, Knights
9336 1 1.071 1 1.071 Plutarch, Septem sapientium convivium
8795 1 1.137 1 1.137 Aristophanes, Plutus
8393 2 2.383 2 2.383 Plutarch, Phocion
7399 3 4.055 3 4.055 Plutarch, De tuenda sanitate praecepta
7375 1 1.356 1 1.356 Barnabas, Barnabae Epistula
6440 1 1.553 1 1.553 Lucian, Piscator
4060 1 2.463 1 2.463 Plutarch, Quaestiones Naturales
2521 1 3.967 1 3.967 Plutarch, De cupiditate divitiarum
1997 1 5.008 1 5.008 Plutarch, De amicorum multitudine
1587 1 6.301 1 6.301 Plutarch, De esu carnium I
1245 1 8.032 1 8.032 Plutarch, De esu carnium II
1188 2 16.835 2 16.835 Plutarch, Lacaenarum Apophthegmata