hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 1 0.025 1 0.025 Cassius Dio Cocceianus, Historiae Romanae
305870 16 0.523 1 0.033 Flavius Josephus, Antiquitates Judaicae
298102 2 0.067 0 0 Aristides, Aelius, Orationes
288825 15 0.519 6 0.208 Strabo, Geography
284417 4 0.141 1 0.035 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 30 1.072 5 0.179 Athenaeus, Deipnosophistae
265446 33 1.243 5 0.188 Athenaeus, The Deipnosophists
218450 10 0.458 5 0.229 Pausanias, Description of Greece
192194 6 0.312 0 0 Diodorus Siculus, Library
184947 1 0.054 1 0.054 Herodotus, The Histories
177900 3 0.169 0 0 Dio Chrysostom, Orationes
146389 1 0.068 1 0.068 Basil, Saint, Bishop of Caesarea, Epistulae
137783 25 1.814 4 0.29 New Testament
121554 8 0.658 2 0.165 Diodorus Siculus, Bibliotheca Historica, Books I-V
110982 1 0.09 1 0.09 Diogenes Laertius, Lives of Eminent Philosophers
103320 50 4.839 11 1.065 Aelian, De Natura Animalium
99674 4 0.401 1 0.1 Eusebius of Caesarea, Historia ecclesiastica
75633 2 0.264 2 0.264 Plutarch, Quaestiones Convivales
66460 3 0.451 0 0 John, of Damascus (attributed author), Vita Barlaam et Joasaph
43345 6 1.384 0 0 Aristotle, Rhetoric
41667 12 2.88 0 0 Achilles Tatius, Leucippe et Clitophon
39040 1 0.256 1 0.256 Harpocration, Valerius, Lexicon in decem oratores Atticos
38686 16 4.136 4 1.034 Aelian, Varia Historia
32442 1 0.308 1 0.308 Elegy and Iambus, Volume I
31911 1 0.313 1 0.313 Greek Anthology, Volume II
31860 1 0.314 1 0.314 Greek Anthology, Volume I
29305 5 1.706 2 0.682 Marcus Aurelius, M. Antonius Imperator Ad Se Ipsum
27391 3 1.095 0 0 Julian the Emperor, Epistulae
26896 2 0.744 2 0.744 Greek Anthology, Volume III
24954 5 2.004 1 0.401 Clement of Alexandria, Protrepticus
23101 3 1.299 0 0 Philostratus the Lemnian (Philostratus Major), Imagines
21518 1 0.465 1 0.465 Theocritus, Idylls
20118 3 1.491 0 0 Plutarch, Alexander
19754 19 9.618 1 0.506 Longus, Daphnis & Chloe
16061 1 0.623 1 0.623 Pseudo-Plutarch, Placita Philosophorum
12675 12 9.467 0 0 Plutarch, De faciae quae in orbe lunae apparet
11528 1 0.867 1 0.867 Aristophanes, Birds
11188 17 15.195 2 1.788 Lucian, Verae Historiae
11182 3 2.683 0 0 Plutarch, Camillus
11034 1 0.906 1 0.906 Plutarch, Pyrrhus
10585 3 2.834 0 0 Plutarch, Quomodo adolescens poetas audire debeat
10473 3 2.865 0 0 Plutarch, Crassus
10335 3 2.903 0 0 Euripides, Phoenissae
9834 3 3.051 0 0 Euripides, Ion
9736 4 4.108 1 1.027 Sophocles, Oedipus Tyrannus
9440 3 3.178 0 0 Plutarch, Romulus
8806 1 1.136 1 1.136 Aristophanes, Lysistrata
8494 3 3.532 0 0 Aeschylus, Agamemnon
7984 6 7.515 3 3.758 Euripides, Bacchae
7602 2 2.631 2 2.631 Plutarch, Theseus
7434 1 1.345 1 1.345 Euripides, The Trojan Women
7344 3 4.085 0 0 Euripides, Suppliants
6982 3 4.297 0 0 Euripides, Alcestis
6730 1 1.486 1 1.486 Theophrastus, Characters
6489 3 4.623 0 0 Euripides, Heracleidae
5514 1 1.814 1 1.814 Aeschylus, Eumenides
5410 6 11.091 0 0 Plutarch, Parallela minora
5214 15 28.769 3 5.754 Aeschylus, Suppliant Women
5016 1 1.994 1 1.994 Bacchylides, Odes
4994 3 6.007 0 0 Basil, Saint, Bishop of Caesarea, De legendis gentilium libris
4737 6 12.666 0 0 Plutarch, Parallela minora
4389 3 6.835 0 0 Euripides, Cyclops
863 1 11.587 1 11.587 Bion of Phlossa, Fragmenta