hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 1 0.025 1 0.025 Cassius Dio Cocceianus, Historiae Romanae
311666 3 0.096 3 0.096 Polybius, Histories
288825 1 0.035 1 0.035 Strabo, Geography
279736 6 0.214 4 0.143 Athenaeus, Deipnosophistae
265446 6 0.226 4 0.151 Athenaeus, The Deipnosophists
192194 3 0.156 3 0.156 Diodorus Siculus, Library
150173 1 0.067 1 0.067 Thucydides, The Peloponnesian War
116927 1 0.086 1 0.086 Appian, The Civil Wars
104806 1 0.095 1 0.095 Plato, Laws
80346 5 0.622 3 0.373 Epictetus, Works
66514 1 0.15 1 0.15 Xenophon, Hellenica
61711 1 0.162 1 0.162 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
26355 1 0.379 1 0.379 Aristotle, Eudemian Ethics
11034 1 0.906 1 0.906 Plutarch, Pyrrhus
10367 2 1.929 0 0 Aristophanes, Wasps
4244 1 2.356 1 2.356 Lucian, Contemplantes
1251 1 7.994 1 7.994 Plutarch, Lacaenarum Apophthegmata
1188 1 8.418 1 8.418 Plutarch, Lacaenarum Apophthegmata