hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 1 0.025 1 0.025 Cassius Dio Cocceianus, Historiae Romanae
311666 1 0.032 1 0.032 Polybius, Histories
305870 8 0.262 8 0.262 Flavius Josephus, Antiquitates Judaicae
298102 2 0.067 2 0.067 Aristides, Aelius, Orationes
288825 3 0.104 3 0.104 Strabo, Geography
284417 1 0.035 1 0.035 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 1 0.036 1 0.036 Athenaeus, Deipnosophistae
265446 1 0.038 1 0.038 Athenaeus, The Deipnosophists
192194 6 0.312 6 0.312 Diodorus Siculus, Library
146389 2 0.137 2 0.137 Basil, Saint, Bishop of Caesarea, Epistulae
137783 4 0.29 4 0.29 New Testament
121554 11 0.905 11 0.905 Diodorus Siculus, Bibliotheca Historica, Books I-V
104806 5 0.477 5 0.477 Plato, Laws
99674 2 0.201 2 0.201 Eusebius of Caesarea, Historia ecclesiastica
79307 5 0.63 5 0.63 Diodorus Siculus, Bibliotheca Historica, Books XVIII-XX
70422 1 0.142 1 0.142 Demosthenes, Speeches 11-20
66460 1 0.15 1 0.15 John, of Damascus (attributed author), Vita Barlaam et Joasaph
61711 4 0.648 4 0.648 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
39040 1 0.256 1 0.256 Harpocration, Valerius, Lexicon in decem oratores Atticos
38023 3 0.789 3 0.789 Claudius Ptolemy, Tetrabiblos
35174 2 0.569 2 0.569 Apollodorus, Library and Epitome
32261 1 0.31 1 0.31 Procopius, Historia Arcana (Anecdota)
21960 1 0.455 1 0.455 Philostratus the Athenian, Heroicus
20511 1 0.488 1 0.488 Flavius Josephus, Contra Apionem
11652 1 0.858 1 0.858 Plutarch, Sulla
11034 1 0.906 1 0.906 Plutarch, Pyrrhus