hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
311666 2 0.064 2 0.064 Polybius, Histories
305870 5 0.163 5 0.163 Flavius Josephus, Antiquitates Judaicae
298102 7 0.235 7 0.235 Aristides, Aelius, Orationes
284417 1 0.035 1 0.035 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 5 0.179 5 0.179 Athenaeus, Deipnosophistae
265446 5 0.188 5 0.188 Athenaeus, The Deipnosophists
224591 8 0.356 8 0.356 Procopius, de Bellis
218450 4 0.183 2 0.092 Pausanias, Description of Greece
184947 2 0.108 2 0.108 Herodotus, The Histories
177900 4 0.225 4 0.225 Dio Chrysostom, Orationes
146389 1 0.068 1 0.068 Basil, Saint, Bishop of Caesarea, Epistulae
137783 1 0.073 1 0.073 New Testament
121554 1 0.082 1 0.082 Diodorus Siculus, Bibliotheca Historica, Books I-V
111862 7 0.626 0 0 Homer, Iliad
104806 13 1.24 13 1.24 Plato, Laws
103320 9 0.871 7 0.678 Aelian, De Natura Animalium
99674 7 0.702 7 0.702 Eusebius of Caesarea, Historia ecclesiastica
88388 3 0.339 3 0.339 Plato, Republic
83898 2 0.238 2 0.238 Philostratus the Athenian, Vita Apollonii
80346 1 0.124 1 0.124 Epictetus, Works
79293 7 0.883 7 0.883 Xenophon, Cyropaedia
78103 1 0.128 1 0.128 Plato, Cratylus, Theaetetus, Sophist, Statesman
75633 3 0.397 3 0.397 Plutarch, Quaestiones Convivales
72248 1 0.138 1 0.138 Demosthenes, Speeches 21-30
68518 3 0.438 3 0.438 Plato, Parmenides, Philebus, Symposium, Phaedrus
67774 1 0.148 1 0.148 Plato, Euthydemus, Protagoras, Gorgias, Meno
66460 4 0.602 4 0.602 John, of Damascus (attributed author), Vita Barlaam et Joasaph
61711 2 0.324 2 0.324 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
57174 2 0.35 2 0.35 Xenophon, Anabasis
46047 1 0.217 1 0.217 Philostratus the Athenian, Vitae Sophistarum
44044 3 0.681 3 0.681 Xenophon, Minor Works
41667 2 0.48 2 0.48 Achilles Tatius, Leucippe et Clitophon
40840 2 0.49 2 0.49 Plato, Euthyphro, Apology, Crito, Phaedo
38686 4 1.034 4 1.034 Aelian, Varia Historia
35842 2 0.558 2 0.558 Xenophon, Memorabilia
34862 2 0.574 2 0.574 Chariton, De Chaerea et Callirhoe
32442 2 0.616 0 0 Elegy and Iambus, Volume I
32261 1 0.31 1 0.31 Procopius, Historia Arcana (Anecdota)
31911 10 3.134 0 0 Greek Anthology, Volume II
31860 17 5.336 0 0 Greek Anthology, Volume I
29305 12 4.095 12 4.095 Marcus Aurelius, M. Antonius Imperator Ad Se Ipsum
27391 2 0.73 2 0.73 Julian the Emperor, Epistulae
26896 9 3.346 0 0 Greek Anthology, Volume III
26355 1 0.379 1 0.379 Aristotle, Eudemian Ethics
24991 7 2.801 0 0 Greek Anthology, Volume IV
24954 2 0.801 2 0.801 Clement of Alexandria, Protrepticus
23101 2 0.866 2 0.866 Philostratus the Lemnian (Philostratus Major), Imagines
21518 5 2.324 0 0 Theocritus, Idylls
21396 4 1.87 0 0 Greek Anthology, Volume V
21294 4 1.878 0 0 Pindar, Odes
20885 4 1.915 0 0 Elegy and Iambus, Volume II
18505 1 0.54 1 0.54 Plutarch, Antony
16020 5 3.121 0 0 Homeric Hymns
15476 3 1.938 3 1.938 Plutarch, De defectu oraculorum
14073 3 2.132 3 2.132 Plutarch, Amatorius
13759 1 0.727 1 0.727 Arrian, Indica
13450 1 0.743 1 0.743 Plutarch, De genio Socratis
12701 1 0.787 1 0.787 Dinarchus, Speeches
11887 1 0.841 1 0.841 Plutarch, De sollertia animalium
10944 5 4.569 1 0.914 Sophocles, Oedipus at Colonus
10585 2 1.889 0 0 Plutarch, Quomodo adolescens poetas audire debeat
10435 1 0.958 1 0.958 Euripides, Helen
9938 2 2.012 2 2.012 Plutarch, Aemilius Paulus
9848 1 1.015 1 1.015 Clement of Alexandria, Quis Dis Salvetur
9783 1 1.022 1 1.022 Lucian, Toxaris vel amicitia
9566 3 3.136 1 1.045 Callimachus, Hymns and Epigrams
9161 1 1.092 1 1.092 Plutarch, Timoleon
9122 2 2.193 2 2.193 Sophocles, Electra
8838 1 1.131 1 1.131 Euripides, Iphigenia in Tauris
8828 1 1.133 1 1.133 Julian the Emperor, To the Cynic Heracleios, Oration VII
8224 1 1.216 1 1.216 Sophocles, Ajax
7873 3 3.81 0 0 Aristophanes, Thesmophoriazusae
7672 1 1.303 1 1.303 Plutarch, Numa
7560 1 1.323 1 1.323 Sophocles, Trachiniae
7399 1 1.352 1 1.352 Plutarch, De tuenda sanitate praecepta
7360 1 1.359 1 1.359 Plutarch, Artaxerxes
7096 3 4.228 3 4.228 Lucian, De mercede
7026 1 1.423 1 1.423 Lucian, De saltatione
6958 2 2.874 2 2.874 Lucian, Alexander
6665 1 1.5 1 1.5 Plutarch, De tranquilitate animi
6288 1 1.59 1 1.59 Lucian, Philopsuedes sive incredulus
5900 1 1.695 1 1.695 Plutarch, Publicola
5892 2 3.394 2 3.394 Plutarch, De cohibenda ira
5860 3 5.119 0 0 Hesiod, Works and Days
5708 1 1.752 1 1.752 Lucian, Gallus
5514 3 5.441 0 0 Aeschylus, Eumenides
5285 1 1.892 1 1.892 Plutarch, De Recta Ratione Audiendi
5228 2 3.826 2 3.826 Lucian, Saturnalia
3981 1 2.512 1 2.512 Callistratus, Statuaram Descriptiones
3934 1 2.542 1 2.542 Lucian, Pseudologista
3529 1 2.834 1 2.834 Lucian, Pro imaginibus
3103 1 3.223 1 3.223 Lucian, Demonax
2241 1 4.462 1 4.462 Plutarch, Consolatio ad uxorem
1498 1 6.676 1 6.676 Aristotle, Virtues and Vices
1133 2 17.652 0 0 Moschus, Europa
1022 1 9.785 1 9.785 Lucian, Bacchus
993 1 10.07 1 10.07 Plutarch, An vitiositas ad infelicitatem sufficia
925 1 10.811 1 10.811 Lucian, Herodotus