hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
288825 3 0.104 3 0.104 Strabo, Geography
279736 3 0.107 3 0.107 Athenaeus, Deipnosophistae
265446 3 0.113 3 0.113 Athenaeus, The Deipnosophists
218450 1 0.046 1 0.046 Pausanias, Description of Greece
111862 1 0.089 1 0.089 Homer, Iliad
110982 2 0.18 2 0.18 Diogenes Laertius, Lives of Eminent Philosophers
38825 3 0.773 3 0.773 Apollonius Rhodius, Argonautica
32442 5 1.541 5 1.541 Elegy and Iambus, Volume I
31911 3 0.94 3 0.94 Greek Anthology, Volume II
31860 4 1.255 4 1.255 Greek Anthology, Volume I
26896 4 1.487 4 1.487 Greek Anthology, Volume III
24991 1 0.4 1 0.4 Greek Anthology, Volume IV
21518 1 0.465 1 0.465 Theocritus, Idylls
21396 3 1.402 3 1.402 Greek Anthology, Volume V
21294 3 1.409 3 1.409 Pindar, Odes
16020 4 2.497 4 2.497 Homeric Hymns
12675 1 0.789 1 0.789 Plutarch, De faciae quae in orbe lunae apparet
8838 1 1.131 1 1.131 Plutarch, Solon
7040 1 1.42 1 1.42 Hesiod, Theogony
5594 2 3.575 2 3.575 Plutarch, De E apud Delphos
5016 1 1.994 1 1.994 Bacchylides, Odes
2053 1 4.871 1 4.871 Lucian, Dearum judicium
1133 1 8.826 1 8.826 Moschus, Europa