hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 1 0.025 1 0.025 Cassius Dio Cocceianus, Historiae Romanae
311666 2 0.064 0 0 Polybius, Histories
305870 8 0.262 0 0 Flavius Josephus, Antiquitates Judaicae
298102 6 0.201 2 0.067 Aristides, Aelius, Orationes
288825 87 3.012 17 0.589 Strabo, Geography
284417 3 0.105 1 0.035 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 6 0.214 4 0.143 Athenaeus, Deipnosophistae
265446 6 0.226 4 0.151 Athenaeus, The Deipnosophists
224591 47 2.093 21 0.935 Procopius, de Bellis
218450 2 0.092 2 0.092 Pausanias, Description of Greece
192194 2 0.104 0 0 Diodorus Siculus, Library
184947 4 0.216 2 0.108 Herodotus, The Histories
177900 6 0.337 0 0 Dio Chrysostom, Orationes
116927 6 0.513 2 0.171 Appian, The Civil Wars
111862 19 1.699 5 0.447 Homer, Iliad
110982 4 0.36 0 0 Diogenes Laertius, Lives of Eminent Philosophers
103320 11 1.065 7 0.678 Aelian, De Natura Animalium
87185 21 2.409 1 0.115 Homer, Odyssey
78707 1 0.127 1 0.127 Arrian, Anabasis
66514 2 0.301 0 0 Xenophon, Hellenica
38825 20 5.151 5 1.288 Apollonius Rhodius, Argonautica
35174 3 0.853 1 0.284 Apollodorus, Library and Epitome
34862 2 0.574 2 0.574 Chariton, De Chaerea et Callirhoe
32442 2 0.616 0 0 Elegy and Iambus, Volume I
32261 3 0.93 1 0.31 Procopius, Historia Arcana (Anecdota)
31911 28 8.774 10 3.134 Greek Anthology, Volume II
31860 20 6.277 6 1.883 Greek Anthology, Volume I
27391 1 0.365 1 0.365 Julian the Emperor, Epistulae
26896 13 4.833 5 1.859 Greek Anthology, Volume III
24991 4 1.601 0 0 Greek Anthology, Volume IV
23101 1 0.433 1 0.433 Philostratus the Lemnian (Philostratus Major), Imagines
21960 2 0.911 0 0 Philostratus the Athenian, Heroicus
21518 3 1.394 3 1.394 Theocritus, Idylls
21396 8 3.739 2 0.935 Greek Anthology, Volume V
21294 4 1.878 1 0.47 Pindar, Odes
20885 2 0.958 0 0 Elegy and Iambus, Volume II
20857 1 0.479 1 0.479 Dionysius of Halicarnassus, De Compositione Verborum
19754 1 0.506 1 0.506 Longus, Daphnis & Chloe
16119 1 0.62 1 0.62 Plutarch, Caesar
14273 1 0.701 1 0.701 Lucian, Hermotimus
13759 8 5.814 2 1.454 Arrian, Indica
13036 5 3.836 3 2.301 Julian the Emperor, The Heroic Deeds of the Emperor Constantius, or on Kingship, Oration II
12633 1 0.792 1 0.792 Longinus, De Sublimitate
11584 1 0.863 1 0.863 Julian the Emperor, Panegyric in Honor of the Emperor Constantinus, Oration I
11436 1 0.874 1 0.874 Lucian, Dialogi mortuorum
11188 5 4.469 3 2.681 Lucian, Verae Historiae
10944 4 3.655 0 0 Sophocles, Oedipus at Colonus
10592 1 0.944 1 0.944 Euripides, Orestes
10259 2 1.95 2 1.95 Aristotle, Poetics
9879 3 3.037 0 0 Euripides, Iphigenia in Aulis
9834 3 3.051 0 0 Euripides, Ion
9566 2 2.091 0 0 Callimachus, Hymns and Epigrams
8494 5 5.887 1 1.177 Aeschylus, Agamemnon
8323 3 3.604 0 0 Euripides, Medea
8312 1 1.203 1 1.203 Julian the Emperor, Misopogon
7434 4 5.381 1 1.345 Euripides, The Trojan Women
7216 1 1.386 1 1.386 Philostratus Minor, Imagines
7096 2 2.818 0 0 Lucian, De mercede
6958 1 1.437 1 1.437 Lucian, Alexander
6852 1 1.459 1 1.459 Julian the Emperor, Panegyric on the Empress Eusebia, Oration III
6508 1 1.537 1 1.537 Parthenius, Narrationes Amatoriae
6253 5 7.996 0 0 Lucian, De Syria dea
5860 2 3.413 0 0 Hesiod, Works and Days
5432 3 5.523 0 0 Aeschylus, Persians
5322 2 3.758 0 0 Plutarch, De fortuna Romanorum
5214 2 3.836 0 0 Aeschylus, Suppliant Women
4655 1 2.148 1 2.148 Julian the Emperor, Letter to the Senate and the People of Athens
4601 2 4.347 0 0 Plutarch, De fortuna Romanorum
4345 2 4.603 0 0 Arrian, Periplus Ponti Euxini
4071 4 9.826 2 4.913 Lucian, Dialogi Marini
2415 2 8.282 0 0 Callimachus, Epigrams, Fragmenta
934 2 21.413 0 0 Lucian, Dipsades
904 2 22.124 2 22.124 Moschus, Epitaphius Bios
863 1 11.587 1 11.587 Bion of Phlossa, Fragmenta