hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
305870 1 0.033 1 0.033 Flavius Josephus, Antiquitates Judaicae
279736 13 0.465 13 0.465 Athenaeus, Deipnosophistae
265446 13 0.49 13 0.49 Athenaeus, The Deipnosophists
218450 1 0.046 1 0.046 Pausanias, Description of Greece
146389 1 0.068 1 0.068 Basil, Saint, Bishop of Caesarea, Epistulae
121554 2 0.165 2 0.165 Diodorus Siculus, Bibliotheca Historica, Books I-V
110982 1 0.09 1 0.09 Diogenes Laertius, Lives of Eminent Philosophers
103320 11 1.065 7 0.678 Aelian, De Natura Animalium
99674 3 0.301 3 0.301 Eusebius of Caesarea, Historia ecclesiastica
75633 1 0.132 1 0.132 Plutarch, Quaestiones Convivales
60598 2 0.33 2 0.33 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
38686 1 0.258 1 0.258 Aelian, Varia Historia
31804 1 0.314 1 0.314 Galen, On the Natural Faculties.
21518 1 0.465 1 0.465 Theocritus, Idylls
13759 1 0.727 1 0.727 Arrian, Indica
5410 1 1.848 1 1.848 Plutarch, Parallela minora
4737 1 2.111 1 2.111 Plutarch, Parallela minora
934 1 10.707 1 10.707 Lucian, Dipsades