hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 2 0.05 0 0 Cassius Dio Cocceianus, Historiae Romanae
298102 4 0.134 2 0.067 Aristides, Aelius, Orationes
288825 3 0.104 1 0.035 Strabo, Geography
284417 1 0.035 1 0.035 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 7 0.25 3 0.107 Athenaeus, Deipnosophistae
265446 7 0.264 3 0.113 Athenaeus, The Deipnosophists
218450 2 0.092 2 0.092 Pausanias, Description of Greece
184947 2 0.108 2 0.108 Herodotus, The Histories
177900 10 0.562 1 0.056 Dio Chrysostom, Orationes
150173 3 0.2 3 0.2 Thucydides, The Peloponnesian War
125221 2 0.16 0 0 Flavius Josephus, De bello Judaico libri vii
121554 2 0.165 0 0 Diodorus Siculus, Bibliotheca Historica, Books I-V
111862 17 1.52 13 1.162 Homer, Iliad
110982 11 0.991 3 0.27 Diogenes Laertius, Lives of Eminent Philosophers
105765 3 0.284 0 0 Appian, The Foreign Wars
104806 2 0.191 0 0 Plato, Laws
103320 2 0.194 0 0 Aelian, De Natura Animalium
88388 1 0.113 1 0.113 Plato, Republic
87185 31 3.556 14 1.606 Homer, Odyssey
83898 3 0.358 1 0.119 Philostratus the Athenian, Vita Apollonii
80346 1 0.124 1 0.124 Epictetus, Works
79293 1 0.126 1 0.126 Xenophon, Cyropaedia
78878 1 0.127 1 0.127 Aristotle, Metaphysics
78666 4 0.508 0 0 Hippocrates, Oeuvres Completes D'Hippocrate.
78103 2 0.256 0 0 Plato, Cratylus, Theaetetus, Sophist, Statesman
75633 2 0.264 2 0.264 Plutarch, Quaestiones Convivales
70422 2 0.284 2 0.284 Demosthenes, Speeches 11-20
68518 5 0.73 1 0.146 Plato, Parmenides, Philebus, Symposium, Phaedrus
61711 12 1.945 2 0.324 Plato, Hippias Major, Hippias Minor, Ion, Menexenus, Cleitophon, Timaeus, Critias, Minos, Epinomis
60598 3 0.495 1 0.165 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
56626 2 0.353 0 0 Aristotle, Nicomachean Ethics
48230 4 0.829 4 0.829 Aeschines, Speeches
40840 2 0.49 0 0 Plato, Euthyphro, Apology, Crito, Phaedo
40207 4 0.995 4 0.995 Demosthenes, Speeches 41-50
38825 7 1.803 7 1.803 Apollonius Rhodius, Argonautica
38023 10 2.63 0 0 Claudius Ptolemy, Tetrabiblos
34862 1 0.287 1 0.287 Chariton, De Chaerea et Callirhoe
32442 4 1.233 4 1.233 Elegy and Iambus, Volume I
31911 84 26.323 84 26.323 Greek Anthology, Volume II
31804 5 1.572 0 0 Galen, On the Natural Faculties.
26896 5 1.859 5 1.859 Greek Anthology, Volume III
26801 6 2.239 0 0 Hippocrates, Hippocrates Collected Works I
24991 1 0.4 1 0.4 Greek Anthology, Volume IV
21518 1 0.465 1 0.465 Theocritus, Idylls
21396 5 2.337 5 2.337 Greek Anthology, Volume V
21294 6 2.818 4 1.878 Pindar, Odes
20885 4 1.915 4 1.915 Elegy and Iambus, Volume II
20118 3 1.491 3 1.491 Plutarch, Alexander
18431 7 3.798 1 0.543 Plutarch, De Iside et Osiride
16508 1 0.606 1 0.606 Aristotle, Athenian Constitution
16061 3 1.868 1 0.623 Pseudo-Plutarch, Placita Philosophorum
16020 3 1.873 1 0.624 Homeric Hymns
15476 2 1.292 0 0 Plutarch, De defectu oraculorum
14463 3 2.074 3 2.074 Plutarch, Quaestiones Romanae
13759 2 1.454 0 0 Arrian, Indica
13743 2 1.455 0 0 Plutarch, De communibus notitiis adversus Stoicos
13473 3 2.227 3 2.227 Plutarch, Quaestiones Romanae
12675 1 0.789 1 0.789 Plutarch, De faciae quae in orbe lunae apparet
12633 2 1.583 0 0 Longinus, De Sublimitate
12353 3 2.429 1 0.81 Plutarch, Demetrius
12074 4 3.313 0 0 Plutarch, De Stoicorum repugnantiis
11182 3 2.683 3 2.683 Plutarch, Camillus
10944 4 3.655 0 0 Sophocles, Oedipus at Colonus
10648 1 0.939 1 0.939 Julian the Emperor, Contra Galilaeos
10585 2 1.889 0 0 Plutarch, Quomodo adolescens poetas audire debeat
10284 1 0.972 1 0.972 Plutarch, De sera numinis vindicta
10252 1 0.975 1 0.975 Plutarch, Alcibiades
10134 4 3.947 0 0 Plutarch, Consolatio ad Apollonium
9890 2 2.022 0 0 Plutarch, Adversus Colotem
9736 9 9.244 3 3.081 Sophocles, Oedipus Tyrannus
9712 4 4.119 0 0 Plutarch, Non posse suaviter vivi secundum Epicurum
9566 1 1.045 1 1.045 Callimachus, Hymns and Epigrams
9550 1 1.047 1 1.047 Plutarch, Pelopidas
9440 2 2.119 0 0 Plutarch, Romulus
9206 1 1.086 1 1.086 Plutarch, Nicias
9122 5 5.481 1 1.096 Sophocles, Electra
9100 3 3.297 3 3.297 Plutarch, Vitae decem oratorum
8955 6 6.7 0 0 Plutarch, De Alexandri magni fortuna aut virtute
8838 2 2.263 2 2.263 Plutarch, Solon
8838 2 2.263 2 2.263 Euripides, Iphigenia in Tauris
8500 2 2.353 0 0 Euripides, Hippolytus
8494 3 3.532 1 1.177 Aeschylus, Agamemnon
8338 6 7.196 0 0 Plutarch, De Alexandri magni fortuna aut virtute
8323 1 1.201 1 1.201 Euripides, Medea
8243 1 1.213 1 1.213 Euripides, Heracles
8224 5 6.08 1 1.216 Sophocles, Ajax
8146 1 1.228 1 1.228 Plutarch, Aristides
8087 2 2.473 0 0 Euripides, Electra
7662 4 5.221 2 2.61 Sophocles, Antigone
7645 1 1.308 1 1.308 Euripides, Andromache
7570 1 1.321 1 1.321 Euripides, Hecuba
7560 9 11.905 3 3.968 Sophocles, Trachiniae
7451 6 8.053 0 0 Julian the Emperor, Hymn to King Helios Dedicated to Sallust, Oration IV
7434 1 1.345 1 1.345 Euripides, The Trojan Women
7344 7 9.532 7 9.532 Euripides, Suppliants
7040 1 1.42 1 1.42 Hesiod, Theogony
6982 13 18.619 9 12.89 Euripides, Alcestis
6958 2 2.874 0 0 Lucian, Alexander
6300 2 3.175 0 0 Plutarch, Galba
5860 1 1.706 1 1.706 Hesiod, Works and Days
5694 3 5.269 3 5.269 Aeschylus, Libation Bearers
5594 1 1.788 1 1.788 Plutarch, De E apud Delphos
5514 3 5.441 1 1.814 Aeschylus, Eumenides
5432 2 3.682 2 3.682 Aeschylus, Persians
5341 3 5.617 3 5.617 Aeschylus, Seven Against Thebes
5016 1 1.994 1 1.994 Bacchylides, Odes
5003 2 3.998 0 0 Plutarch, De primo frigido
2415 1 4.141 1 4.141 Callimachus, Epigrams, Fragmenta
547 2 36.563 0 0 Plutarch, Comparison of Philopoemen and Titus