hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
311666 5 0.16 3 0.096 Polybius, Histories
288825 1 0.035 1 0.035 Strabo, Geography
279736 2 0.071 2 0.071 Athenaeus, Deipnosophistae
265446 2 0.075 2 0.075 Athenaeus, The Deipnosophists
224591 1 0.045 1 0.045 Procopius, de Bellis
218450 3 0.137 3 0.137 Pausanias, Description of Greece
192194 1 0.052 1 0.052 Diodorus Siculus, Library
184947 2 0.108 2 0.108 Herodotus, The Histories
121554 1 0.082 1 0.082 Diodorus Siculus, Bibliotheca Historica, Books I-V
105765 1 0.095 1 0.095 Appian, The Foreign Wars
103320 4 0.387 4 0.387 Aelian, De Natura Animalium
99674 1 0.1 1 0.1 Eusebius of Caesarea, Historia ecclesiastica
87185 1 0.115 1 0.115 Homer, Odyssey
75633 2 0.264 2 0.264 Plutarch, Quaestiones Convivales
41667 1 0.24 1 0.24 Achilles Tatius, Leucippe et Clitophon
31911 1 0.313 1 0.313 Greek Anthology, Volume II
31860 2 0.628 0 0 Greek Anthology, Volume I
26896 3 1.115 3 1.115 Greek Anthology, Volume III
23101 1 0.433 1 0.433 Philostratus the Lemnian (Philostratus Major), Imagines
21396 1 0.467 1 0.467 Greek Anthology, Volume V
21294 2 0.939 2 0.939 Pindar, Odes
16061 1 0.623 1 0.623 Pseudo-Plutarch, Placita Philosophorum
13450 1 0.743 1 0.743 Plutarch, De genio Socratis
12675 3 2.367 1 0.789 Plutarch, De faciae quae in orbe lunae apparet
12375 1 0.808 1 0.808 Plutarch, Quomodo adulator ab amico internoscatur
12130 1 0.824 1 0.824 Onasander, Strategicus
11887 1 0.841 1 0.841 Plutarch, De sollertia animalium
11182 1 0.894 1 0.894 Plutarch, Camillus
9938 1 1.006 1 1.006 Plutarch, Aemilius Paulus
9245 2 2.163 2 2.163 Sophocles, Philoctetes
8594 2 2.327 0 0 Plutarch, De Pythiae oraculis
8224 1 1.216 1 1.216 Sophocles, Ajax
8094 1 1.235 1 1.235 Lucian, Dialogi meretricii
5986 1 1.671 1 1.671 Arrian, Cynegeticus
5516 1 1.813 1 1.813 Plutarch, Eumenes
4071 1 2.456 1 2.456 Lucian, Dialogi Marini
3298 1 3.032 1 3.032 Hesiod, Shield of Heracles