hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 2 0.05 2 0.05 Cassius Dio Cocceianus, Historiae Romanae
298102 1 0.034 1 0.034 Aristides, Aelius, Orationes
288825 9 0.312 9 0.312 Strabo, Geography
284417 4 0.141 4 0.141 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
218450 1 0.046 1 0.046 Pausanias, Description of Greece
192194 2 0.104 2 0.104 Diodorus Siculus, Library
150173 6 0.4 2 0.133 Thucydides, The Peloponnesian War
125221 5 0.399 5 0.399 Flavius Josephus, De bello Judaico libri vii
112327 1 0.089 1 0.089 Isocrates, Speeches
105765 3 0.284 3 0.284 Appian, The Foreign Wars
99674 1 0.1 1 0.1 Eusebius of Caesarea, Historia ecclesiastica
83898 2 0.238 2 0.238 Philostratus the Athenian, Vita Apollonii
79293 2 0.252 2 0.252 Xenophon, Cyropaedia
78707 2 0.254 2 0.254 Arrian, Anabasis
72248 1 0.138 1 0.138 Demosthenes, Speeches 21-30
66514 4 0.601 4 0.601 Xenophon, Hellenica
59780 1 0.167 1 0.167 Lysias, Speeches
48230 1 0.207 1 0.207 Aeschines, Speeches
28410 2 0.704 2 0.704 Demosthenes, Speeches 1-10
21960 1 0.455 1 0.455 Philostratus the Athenian, Heroicus
19623 1 0.51 1 0.51 Andocides, Speeches
12028 1 0.831 1 0.831 Plutarch, Brutus
11584 2 1.727 2 1.727 Julian the Emperor, Panegyric in Honor of the Emperor Constantinus, Oration I
10252 2 1.951 2 1.951 Plutarch, Alcibiades
3936 1 2.541 1 2.541 Lucian, Nigrinus