hide Display Preferences
Greek Display:
Arabic Display:
View by Default:
Browse Bar:

Click on a column heading to sort by that field

Words in Corpus Max Max/10k Min Min/10k Corpus Name
399409 4 0.1 4 0.1 Cassius Dio Cocceianus, Historiae Romanae
311666 475 15.241 123 3.947 Polybius, Histories
305870 19 0.621 5 0.163 Flavius Josephus, Antiquitates Judaicae
284417 8 0.281 6 0.211 Dionysius of Halicarnassus, Antiquitates Romanae, Books I-XX
279736 1 0.036 1 0.036 Athenaeus, Deipnosophistae
265446 1 0.038 1 0.038 Athenaeus, The Deipnosophists
224591 12 0.534 2 0.089 Procopius, de Bellis
192194 110 5.723 26 1.353 Diodorus Siculus, Library
177900 1 0.056 1 0.056 Dio Chrysostom, Orationes
150173 8 0.533 2 0.133 Thucydides, The Peloponnesian War
146389 2 0.137 2 0.137 Basil, Saint, Bishop of Caesarea, Epistulae
125221 18 1.437 6 0.479 Flavius Josephus, De bello Judaico libri vii
121554 37 3.044 13 1.069 Diodorus Siculus, Bibliotheca Historica, Books I-V
110982 26 2.343 4 0.36 Diogenes Laertius, Lives of Eminent Philosophers
105765 2 0.189 0 0 Appian, The Foreign Wars
99674 3 0.301 1 0.1 Eusebius of Caesarea, Historia ecclesiastica
80346 27 3.36 9 1.12 Epictetus, Works
79307 59 7.439 19 2.396 Diodorus Siculus, Bibliotheca Historica, Books XVIII-XX
78666 2 0.254 0 0 Hippocrates, Oeuvres Completes D'Hippocrate.
75633 1 0.132 1 0.132 Plutarch, Quaestiones Convivales
72248 1 0.138 1 0.138 Demosthenes, Speeches 21-30
66514 1 0.15 1 0.15 Xenophon, Hellenica
60598 1 0.165 1 0.165 Aretaeus, The Extant Works of Aretaeus, The Cappadocian.
59780 9 1.506 1 0.167 Lysias, Speeches
48230 3 0.622 1 0.207 Aeschines, Speeches
46047 3 0.652 3 0.652 Philostratus the Athenian, Vitae Sophistarum
38867 1 0.257 1 0.257 Demosthenes, Speeches 51-61
38023 11 2.893 3 0.789 Claudius Ptolemy, Tetrabiblos
32261 6 1.86 2 0.62 Procopius, Historia Arcana (Anecdota)
31804 2 0.629 0 0 Galen, On the Natural Faculties.
29305 2 0.682 0 0 Marcus Aurelius, M. Antonius Imperator Ad Se Ipsum
22751 4 1.758 0 0 Aristides, Aelius, Ars Rhetorica
20885 1 0.479 1 0.479 Elegy and Iambus, Volume II
20118 3 1.491 1 0.497 Plutarch, Alexander
19754 1 0.506 1 0.506 Longus, Daphnis & Chloe
19623 4 2.038 0 0 Andocides, Speeches
16508 1 0.606 1 0.606 Aristotle, Athenian Constitution
16119 2 1.241 0 0 Plutarch, Caesar
16061 1 0.623 1 0.623 Pseudo-Plutarch, Placita Philosophorum
13450 3 2.23 1 0.743 Plutarch, De genio Socratis
12877 1 0.777 1 0.777 Plutarch, Caius Marius
12675 1 0.789 1 0.789 Plutarch, De faciae quae in orbe lunae apparet
12633 2 1.583 0 0 Longinus, De Sublimitate
12353 2 1.619 0 0 Plutarch, Demetrius
12130 6 4.946 0 0 Onasander, Strategicus
11887 1 0.841 1 0.841 Plutarch, De sollertia animalium
11034 2 1.813 0 0 Plutarch, Pyrrhus
10485 2 1.907 0 0 Plutarch, Pericles
10367 1 0.965 1 0.965 Aristophanes, Wasps
9848 1 1.015 1 1.015 Clement of Alexandria, Quis Dis Salvetur
8229 1 1.215 1 1.215 Plutarch, Marcus Cato
7216 2 2.772 0 0 Philostratus Minor, Imagines
6404 1 1.562 1 1.562 Dionysius of Halicarnassus, De Isocrate
6019 1 1.661 1 1.661 Lucian, Timon
5748 2 3.479 0 0 Julian the Emperor, Hymn to the Mother of the Gods, Oration V
5413 2 3.695 0 0 Lucian, Navigium
3266 1 3.062 1 3.062 Lucian, Imagines
1585 1 6.309 1 6.309 Lucian, Zeuxis